RESEARCH
Research Projects
Name of the Project/ Clinical Trial/ Endowment/ Chairs | Name of the Principal Investigator/Co Investigator | Name of the Funding agency | Type (Government/Non-Government etc.,) | Year of Award | Funds provided (INR in Lakhs) | Duration of the project | Page No. |
---|---|---|---|---|---|---|---|
Forensic Science | |||||||
A survey and preliminary analysis of hospital waste water discharged and commonly used pharmaceutical compounds in hospitals of malva region | Dr. Giriraj Sharma, Abhishek Masseh, Khusbu Katiyar | Medicaps University | National | 2022-23 | 3,00,000 | 1.5 Year | |
Detection of Milk Adulteration using milk of local dairy vendors | Dr. Tilak Ram | I-Nurture Education Solutions | National | 2022-2023 | 30,000 | 1 Year | |
Cyber Threat Analysis Tool | Ms. Khusbu Katiyar | I-Nurture Education Solutions | National | 2022-2023 | 30,000 | 1 Year | |
Efficiency of Autopsy for extracion of different image file format | Giriraj Sharma | Jawaharlal Institute of Technology, Borawan | National | 2021-2022 | 40,000 | 1 Year | |
Ransomware: Detection and Prevention | Mr. Shivam Chourasiya | Jawaharlal Institute of Technology, Borawan | National | 2021-2022 | 30,000 | 1 Year | |
Agriculture | |||||||
Seed Vigor Enhancement in legumes via integrates Agro-physio biochemical and genetic approaches | Dr.Nidhi Singh, Dr. Aaradhana patel, Mr. Murlidhar Iyer | Medicaps University indore | Non-Government | 2023 | 3.0 Lakhs | 3 Years | |
Civil Engineering | |||||||
Influence of thermal gradient on rheological parameter & mechanical behavior of 3D printed limestone calcined clay cement | Dr. Rohini C Kale and Dr. Chayan Gupta | Medicaps University, Indore | Non-Government | 2023 | 3 lakhs | 3 years | |
Construction of 5.7 km Rcc road | AJAY SINHA | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Partial replacement of fine aggregate with basalt fiber and foundry sand | AJIT KUMAR JAIN | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Construction of four laning ,operation and maintenance of Jhansi to Orai section NH27(Old NH 25) | ALOK RAROTIYA | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Construction of RCC Road | ANKIT SONI | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Epoxy as Admixture in concrete | ANURAG TRIPATHI | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Use of PET bottle shredding as a substitute to fine aggregate in concrete | ASHOK KUMAR DEORA | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Comparative analysis of CSEB, Burnt Clay brick and Mycelium Brick | ASHWIN PARIHAR | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Epoxy as Admixture in concrete | ASHWIN SHARMA | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Construction of Rigid Pavement | DEEPAK JAIN | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Road Development of Colony in Rajgarh | DEEPAK PATEL | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Civil 3d Training in BIM and its Application | MONIKA PAGARE | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Planning and Construction of New Central Jail, Indore | NIKITA THORA | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Onsite Execution of Interior Design Concept | RUCHIR LASHKARI | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Fiber reinforced concrete | UBAID LATEEF HANFEE | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
SH 72 Straightaning and Widening 2 lane road of 34 km | VINAY JOSHI | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Supervision of Flexible pavement under Pradhan mantri gram sadak yojna | YASH MOTHE | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Supervision of SDM Office Construction | YOGITA TRIPATHI | Medicaps University, Indore | Non-Government | 2022-23 | 5,000 | 1 Year | |
Research Project | Ajay Sinha | Jawaharlal Institute of Technology, Borawan | Non-Government | 2021-23 | 100,000 | 2 Year | |
Research Project | Nikita Thora | Jawaharlal Institute of Technology, Borawan | Non-Government | 2021-23 | 40,000 | 2 Year | |
Research Project | Vinay Joshi | Jawaharlal Institute of Technology, Borawan | Non-Government | 2021-23 | 80,000 | 2 Year | |
Research Project | ASHWIN PARIHAR | Jawaharlal Institute of Technology, Borawan | Non-Government | 2021-23 | 50,000 | 2 Year | |
Research Project | DEEPAK JAIN | Jawaharlal Institute of Technology, Borawan | Non-Government | 2021-23 | 50,000 | 2 Year | |
Analysis of concrete by replacement of cement with waste materials. | BHUPENDRA KUMAR SIRBAIYA | Medicaps University, Indore | Non-Government | 2021-22 | 5,000 | 1 Year | |
Study of Different Properties of cement and concrete paver block using recycled Plastic waste | CHAITANYA MISHRA | Medicaps University, Indore | Non-Government | 2021-22 | 5,000 | 1 Year | |
Marketing Project | DR. SHWETA RATHI | Medicaps University, Indore | Non-Government | 2021-22 | 5,000 | 1 Year | |
Mohanpura RBC Extension Project | MEGHARIMA DATTA | Medicaps University, Indore | Non-Government | 2021-22 | 5,000 | 1 Year | |
5 KM CC road under MES , Infantory school Mhow | RAJ JOSHI | Medicaps University, Indore | Non-Government | 2021-22 | 5,000 | 1 Year | |
Medicaps Civil Block Walkthrough | ABHISHEK AGRAWAL | Medicaps University, Indore | Non-Government | 2020-21 | 5,000 | 1 Year | |
Supervision of Balwara Katargain Road | DR. RAJEEV KUMAR | Medicaps University, Indore | Non-Government | 2020-21 | 5,000 | 1 Year | |
Construction of Four Laning of Harda to Temagav section of NH-47 (old NH- 59A) | SHWETA MANDLOI | Medicaps University, Indore | Non-Government | 2020-21 | 5,000 | 1 Year | |
Use of PET Bottle shreding as a substitute to fine aggregate in concrete | Abhishek Agrawal | Jawaharlal Institute of Technology, Borawan | Non-Government | 2019-2021 | 30,000 | 2 Year | |
Construction and Maintenance Approach of Building at Sanghat Sagar Project | Ms. Monika Pagare | I-Nurture Education Solutions | Non-Government | 2019-2021 | 50,000 | 2 Year | |
Increasing Ground Water Utilizing Storm Water through Artificial Recharge Techniques | Alok Rarotiya | Jawaharlal Institute of Technology, Borawan | Non-Government | 2019-2021 | 50,000 | 2 Year | |
Road and Water tank Construction in Industrial area under MPAKVN | Anurag Tripathi | I-Nurture Education Solutions | Non-Government | 2019-2020 | 30,000 | 1 Year | |
TownShip Development | DR. RAMAKANT AGRAWAL | Medicaps University, Indore | Non-Government | 2019-20 | 5000 | 1 Year | |
Analysis of concrete by replacement of cement with waste materials. | SHASHANK AGRAWAL | Medicaps University, Indore | Non-Government | 2019-20 | 5000 | 1 Year | |
SMART DRIP IRRIGATJON SYSTEM USING IOT | RAJ JOSHI | Jawaharlal Institute of Technology, Borawan | Non-Government | 2018-2020 | 50000 | 2 Year | |
Seismic Retrofitting of Structures using Advanced Materials | ASHOK KUMAR DEORA | Jawaharlal Institute of Technology, Borawan | Non-Government | 2018-2020 | 100000 | 2 Year | |
Colony Development Work | AVANI PANDEY | Medicaps University, Indore | Non-Government | 2018-19 | 5,000 | 1 Year | |
Planning and Management of Green Building | DEVENDRA MISHRA | Medicaps University, Indore | Non-Government | 2018-19 | 5000 | 1 Year | |
Road Construction Under Suwasra Nagar Panchayat | DINESH PATIDAR | Medicaps University, Indore | Non-Government | 2018-19 | 5000 | 1 Year | |
Road Construction | NEHA SOLANKI | Medicaps University, Indore | Non-Government | 2018-19 | 5000 | 1 Year | |
Metro Rail Indore Project | SHWETA JAIN | Medicaps University, Indore | Non-Government | 2018-19 | 5000 | 1 Year | |
Mechenical Engineering | |||||||
MODROB Aspirational Scheme | Vivek Mishra | AICTE | Government | - | 2022 | 8,67,000 | |
Technology Enabling Centre | Dr. Rajendra K Shukla | DST | Government | 2023 | 187Lacs | 5 years ongoing | |
Operating-Life-Testing-Machine–LGF | Rajendra Kumar Shukla (Coordinator) | LGF Sysmac India Pvt Ltd. | Non-Government | 2017 | 12Lacs | 12/07/2017 - 21/08/2018 | |
To Improve Productivity and Reduce Rejections due to Casting Defects in Brass Bath Fittings | Rajendra Kumar Shukla (Member) | Sudhara Sanitation Private Limited | Non-Government | 2019 | 1.25Lacs | 04/03/2019 - 01/09/2019 | |
Fault Diagnosis and Assessment of Casting Defects in Copper Alloy Fancy Single Taps and Faucets | Rajendra Kumar Shukla (Member) | Shah Multilayers Pvt Ltd. Sec 63 Noida UP, India | Non-Government | 2018 | 1.5Lacs | 11/03/2018 - 14/08/2018 | |
Design and Fabrication of a Machine to Automate the Process of Clip Precision Inspection | Rajendra Kumar Shukla (Member) | COSMO INDIA (P) LTD. | Non-Government | 2019 | 2lacs | 28/06/2019 - 12/10/2019 | |
Proposal for Improving the Cleaning Interval of Tubes by Reducing the Rapidity of Fouling Process | Rajendra Kumar Shukla (Member) | Hyper Filtration Pvt LTD | Non-Government | 2019 | 4.5Lacs | 31/08/2019 – 12/06/2021 | |
Development of Minor millet mill to June 2022 | Dr. ravindra Pathak | Medicaps University | Non Government | 2023 | 50k | ||
Definition of the project technical requirements and analysis of interfaces for infrared cameras - 2021 | Co-Investigator | Eurofusion | Government | Government | 2021 | 50 Lakh | |
Fabrication and numerical study of self-healing smart polymers composites” as a Principal Investigators | Dr. Anuj Kumar Jain & Dr. Rajiv Kumar | Dr. A. P. J. Abdul Kalam Tech. Univ., Lucknow (Project Granted under CRIP Scheme) | Government | Government | 28/06/2019 | 300000 | |
Development of al Matrix composite with Hybrid ceramic Nano Particles as Reinforcement through FSR route | PI-Dr. Jayaprakash Murugesan CO PI- Dr. Lakhan Patidar | TEQIP-III, IIT Indore | Governmen | Governmen | 2021 (Completed) | 1.25 Lakh | |
Design and Manufacturing of Microcontroller Based Smart Sanitization and Disinfection Tunnel to Combat Pandemic Infections | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2019-2020 | 115158 Birr | 1 Year | |
Reliability Analysis and Design of Cost-effective implementation Techniques to Improve Reliability of Electric Distribution Systems: The Case Study of Adigrat City | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2019-2020 | 300000 Birr | 3 Year | |
The study of Thermo-Mechanical Properties of Glass powder Reinforced Aluminum Matrix Composite | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2017-2018 | 69989 Birr | 1 Year | |
Design and Manufacturing prototype of plastic waste Shredding machine | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2017-2018 | 70000 Birr | 1 Year | |
Design development of electrically operated sand sieve machine | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2016-2017 | 70000 Birr | 1 Year | |
Design development and manufacturing prototype of dough mixer processor machine | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2016-2017 | 300000 Birr | 1 Year | |
Biotechnology | |||||||
Plant based bioplastic: Development of biodegradable plastic utilizing cellulose extracted from Parthenium weed | Dr. Mukesh Kumar Patidar | SERB | Government | 2021 | Rs. 2.75 lakhs | 3 years | |
Lactic Acid Production from Biowaste for the Development of Sustainable Bioplastic. | Dr. Mukesh Kumar Patidar | DST – WISE KIRAN fellowship | Government | 2024 | Rs. 29.7 lakhs | 5 years | |
Commerce | |||||||
Study of Economic Progress of the Bank Loan Beneficiaries under Self-Employment Schemes in Indore District | Dr. Ravi Vyas | Indore Diocese of Social Service Society | Non-Government | 2016-17 | Rs. 20,000 | 18 Months | |
Study of Social Entrepreneurship Practices in Indore City | Dr. Ravi Vyas | Indore Diocese of Social Service Society | Non-Government | 2022-23 | Rs. 47,000 | 15 Months | |
CSE | |||||||
Design and Implementation of an IOT and AI-Based Scarecrow for Crop Protection | Dr. Ratnesh Litoriya/Dr. C. Bandhu, Dr. Latika Jindal | Medicaps University | Non Govt | 2023-24 | 280000 | 2 years | |
Internet of Things (IOT) and Cloud based Air Pollution Monitoring System | Dr. Kailash C. Bandhu/ Dr. Ratnesh Litoriya, Mr. Sanket Gupta | Medicaps University | Non Govt | 2023-24 | 300000 | 2 years | |
A Study to Identify the Gap Between Agriculture Industry Expectation and Quality Of Skills Development of Student of Agri Business Management and Agriculture Science in Madhya Pradesh | Dr. Ankur Saxena/Dr. S.D. Upadhyay, Dr. Nitika Vats Doohan | Medicaps University | Non Govt | 2023-24 | 215000 | 2 years | |
Electrical Engineering | |||||||
Design and Implement of Conventional Two-Wheeler Vehicle to Electric Vehicle | PI: Santosh S Raghuwanshi, Co-PI: Neha Verma | Medicaps University | Private | Ongoing | 1,25,000 | 3 Years | |
Design and Development of efficient and cost effective Bidirectional Converter for V2G and G2V applications (Prototype Rating of 2kW) | PI: Dr. Sanjiv Kumar Jain CO-PI.1: Prof. Prashant Raghuwanshi CO-PI.1: Prof. Preeti Singh | Medicaps University | Private | Ongoing | 2,20,000 | 3 years | |
Grid tied electric vehicle charging station by bidirectional PV based high gain integrated DC-DC converter | PI: Dr. M. Murali, CO-PI: Siddeshwar Kar | Medicaps University | Private | Ongoing | 2,45,000 | 3 years | |
Management | |||||||
University Research Fellowship (URF) | Prof. (Dr.) Mukesh Porwal | Research Cell, Medicaps University | Non-Government | 2023 | Rs. 7.20 Lacs | 3 Years(2023-26) | |
Pharmacy | |||||||
Fellowship for Training of Young Scientist | Ms. Urvashi Sharma | MPCST | Government/ | 2022-2023 | 10000 | 1 Year | |
PhytoChemical Screening and Formulation of After Shave Tincture fromneem leaves extract | Himani Hirvey | Jawaharlal Institute of Technology, Borawan | Non-Government | 2022-2024 | 40000 | 2 Years | |
Pharmacogenomics and Individualized Drug Therapy | Dr. Mousumi Kar Pillai | I-Nurture Education Solutions | Non-Government | 2022-2023 | 40000 | 1 Year | |
Studies on exploring Novel excipients for drug delivery in Oral Cavity | Dr. Jyoti Pandey | I-Nurture Education Solutions | Non-Government | 2022-2024 | 80,000 | 2 Years | |
Informative App Development of ADR related to drugs and reporting | Asha Rani Pyati | Jawaharlal Institute of Technology, Borawan | Non-Government | 2022-2024 | 50,000 | 2 Years | |
Pharmacovigilance and Drug Safety Monitoring in Real World Settings | Dr. Hemant Khambate | I-Nurture Education Solutions | Non-Government | 2020-2022 | 80,000 | 2 Years | |
Nanotechnology in Drug Delivery System | Dr. Sanjay Jain | I-Nurture Education Solutions | Non-Government | 2020-2021 | 50,000 | 1 Year | |
Pharamaceutical Supply Chain Resilience and Pandemic Prepardness | Dr. Sumeet Prachand | I-Nurture Education Solutions | Non-Government | 2020-2021 | 50,000 | 1 Year | |
Antibiotic Resistance and Antibacterial Agents | Ms. Khusboo Arora | I-Nurture Education Solutions | Non-Government | 2020-2021 | 50,000 | 1 Year | |
Chemistry | |||||||
Synthesis and Characterazations of Nanoparticales for Corrosion Control | Dr. Preeti Jain, Dr. Jitendra Bhawsar | UGC-DAE Consortium for Scientific Research | Government | Government | 2018 | 11 Lakhs | 3 Years |
Corrosion inhibition efficiency of expired drugs on metals in aggressive medium | Dr. Preeti Jain, Dr. Jitendra Bhawsar | Madhya pradesh council of science and technology Bhopal | Government | Government | 2023 | 4 Lakhs | 2 Years |
Synthesis of Graft Copolymers by green mode | PI: Dr. Rajendra Kumar Sharma Co-PI: Dr. Anjali Soni, Ms. Hitendra Kaur Sidhwani | Medicaps University, Indore | Non-Government | Non-Government | 2023 | 3.0 Lakhs | 1.5 years |
Evaluation of water quality index of ground water for drinking purposes in and around Pigdambar area, M.P. India | Dr Shalini Sharma | Medicaps University | Non-government | Non-Government | 2023 | 50000 | 1 year |
INFORMATION ENTROPY AND DYNAMICAL STUDIES OF D-DIMENSIONAL CONFINED QUANTUM SYSTEMS | NEETIK MUKHERJEE | SERB INDIA | NPDF | GOVERNMENT | 2016 | 20 Lakhs | 2 Years |
Study of information entropy, tunneling time and thermodynamic properties for soft-confined and shell-confined model and real quantum-chemical systems. |
NEETIK MUKHERJEE | CSIR INDIA | SRA | GOVERNMENT | 2019 | 30 Lakhs | 3 Years |
Degradation and Removal of Environmental Pollutants by Smart Nanomaterial | Anjali Soni | Medicaps University – Seed Money | Non-Government | Non-Government | 2023 | 3 Lakh | 2 Years |
Development of Metal/Metal Oxides Systems for Environmental Remediation | Anjali Soni | URF Project – Medicaps University | Non-Government | Non-Government | 2023 | 2.4 Lakh | 3 Years |
Electronics Engineering | |||||||
TEC | Prof. (Dr.) D.K. Panda | SERB | Government | 2023 | 1,87,000,00 | 5 Years | |
Languages | |||||||
‘Synchronic and Diachronic Analysis of Regional Language of Nimad’. | Dr Prachi Sathe, Dr Anisha Jain, Dr Shalini Modh | MU | Non-Government | Non-Government | In process | 1 00000 | 3 yr |
‘Synchronic and Diachronic Analysis of Regional Language of Malwa Anchal’. | Dr Anisha Jain, Dr Prachi sathe, Dr Shalini Modh | MU | Non-Government | Non-Government | In process | 1 00000 | 3yr |
‘Proverbial Privileges of Regional Languages of Nimad-Malwa Anchal’ | PI- Dr Shalini Modh CO-PIs Dr Shipra Ahuja Joshi, Dr Rajendra Singh Chouhan | Seed Money Government | NA | Going on | 100000 | 3 yrs | |
Attitude towards Menopause: Symptoms and its effects on psychological wellbeing of Women | Dr. Ranubala Marothiya Submitted to IGNOU Delhi for the fulfilment of degree of MA psychology | NA | NA | NA | May 2023 | NA | 6 months |
Maths | |||||||
Statewide Statistical Analysis of Mortality Rate of People Before and After Corvid-19 Pandemic in India using software | D. Rekha Jain(PI), DrPranjali Kekre, Dr Keerti Acharya (CoPI) | Medicaps University (Seed Money Project) | Non –Govt. | Non-Govt | 2023 | 2,00,000 | 2.5 Years |
To Analysis Characterization of Fuzzy Projective and Injective Module | Dr. Rahul Dravid and Dr. Ashish Soni | Medicaps University | Non-Govt. | Non-Govt | ongoing | 40000 | 24 Month |
Physics | |||||||
Physical Properties of transition metal chromites | Dr. V. Ganesan | MPCST | State Government | State Government | March 2023 | 5.90lakhs for 2 years | 2 years |
Collabrative Research Scheme | Dr. V. Ganesan | UGC DAE CSR Mumbai | Central Government | Central Government | March 2023 | 45K per year | 2 years |
Synthesis and analysis of dye-sensitized solar cells | Dr. VVS Murty/ Dr. Mahesh Dhonde | Indian Nanoelectronics User Program, IIT Bombay | Government | Government | 2016 | 3 Lakhs | 2016-2018 |
Design and development of low-cost, environmentally friendly Dye-sensitized solar cells for indoor and outdoor operations. | Dr. Mahesh Dhonde / Dr. Malyaj Das | Medicaps University, Indore (Seed-Money Support) | Non-Government | Non-Government | 2023 | 3 Lakhs | 2023-2026 |
Radiative metasurfaces for smart textile/window, thermoelectric generation, and beyond | Dr. Mahesh Dhonde | Medicaps University, Indore (URF) | Non-Government | Non-Government | 2023 | 7.5 Lakhs | 2023-2026 |
Design and development of an optical biosensor based on Surface Plasmon Resonance | Dr. P. Harikrishna , Dr. Malyaj Das/ Dr. Mahesh Dhonde | Medicaps University, Indore (Seed-Money Support) | Non-Government | Non-Government | 2023 | 2.5 Lakhs | 2023-2026 |
Exploring the Thickness-Dependent Properties of LaCoO3 Thin Films: A Study. | Dr. Ashok Kumar, Aditi Jain | Medicaps University, Indore | Non-Government | Non-Government | 3 Years | 3 Lakhs | June 2023 onwards |
Equilibrium and dynamical studies of thiolate-protected gold nano particles using infinite swapping method. | Dr. Ashok Kumar | Medicaps University, Indore | Non-Government | Non-Government | 3 Years | 3 Lakhs | June 2023 onwards |