☰
RESEARCH
Projects
Name of the Project / Clinical Trial / Endowment/ Chairs | Name of the Principal Investigator / Co Investigator | Name of the Funding agency | Type (Government/Non-Government etc.) | Year of Award | Funds provided (INR in Lakhs) | Duration of the project |
---|---|---|---|---|---|---|
Synthesis and Characterazations of Nanoparticales for Corrosion Control | Dr. Preeti Jain, Dr. Jitendra Bhawsar | UGC-DAE Consortium for Scientific Research | Government | 2018 | 11 Lakhs | 3 Years |
Corrosion inhibition efficiency of expired drugs on metals in aggressive medium | Dr. Preeti Jain, Dr. Jitendra Bhawsar | Madhya pradesh council of science and technology Bhopal | Government | 2023 | 4 Lakhs | 2 Years |
Synthesis of Graft Copolymers by green mode | PI: Dr. Rajendra Kumar Sharma Co-PI: Dr. Anjali Soni, Ms. Hitendra Kaur Sidhwani |
Medicaps University, Indore | Non-Government | 2023 | 3.0 Lakhs | 1.5 years |
Evaluation of water quality index of ground water for drinking purposes in and around Pigdambar area, M.P. India | Dr Shalini Sharma | Medicaps University | Non-Government | 2023 | 50000 | 1 year |
Information Entropy And Dynamical Studies Of D-Dimensional Confined Quantum Systems | Neetik Mukherjee | Serb India | Government | 2016 | 20 Lakhs | 2 Years |
Study of information entropy, tunneling time and thermodynamic properties for soft-confined and shell-confined model and real quantum-chemical systems. |
Neetik Mukherjee | CSIR INDIA | Government | 2019 | 30 Lakhs | 3 Years |
Degradation and Removal of Environmental Pollutants by Smart Nanomaterial | Anjali Soni | Medicaps University – Seed Money | Non-Government | 2023 | 3 Lakh | 2 Years |
Development of Metal/Metal Oxides Systems for Environmental Remediation | Anjali Soni | URF Project – Medicaps University | Non-Government | 2023 | 2.4 Lakh | 3 Years |