☰
RESEARCH
Publications
S.No | Author | National / International Journals / Book Chapter / International Conference | Title | Name of Journal / Book / Conference | ISSN / ISBN/Vol | Page No. |
---|---|---|---|---|---|---|
1 | Dr. Shailendra Gangrade | UGC CARE Group-1, | Women’s Empowerment and Skill Development for A Sustainable Society | Rabindra Bharti University Journal of Economics, Approved, Peer Reviewed and Refereed Journal, vol. XXVII, No. 4, 2023 with IF 6.986. | ISSN:0975-802X, | pp. 67-74 |
2 | Dr. Shailendra Gangrade | UGC CARE Group-1 | Embracing Mobile Banking- Customer Adoption and Perception, A Comparative Study | Utkal Historical Research Journal, , Peer Reviewed and Refereed Journal vol.,36(1), 2023 | ISSN: 0976-2132, | NA |
3 | Dr. Shailendra Gangrade | UGC Care Group-1, | Competitive Advantage of Global Talent Management & Challenges in Global Business – A Review | Journal of Asiatic Society of Mumbai, Approved, Peer Reviewed and Refereed Journal, vol. XCVI, No. 32, 2023. | ISSN: 0972-0766, | NA |
4 | Dr. Amrita Baid More | Book Chapter | Generative AI: The Impact, possibilities and difficulties | Generative AI and Implications for Ethics, Security, and Data Management. | ISBN: 9798369385579 DOI: 10.4018/979-8-3693-8557-9.ch002 | 17-46 |
5 | Dr. Amrita Baid More | Book Chapter | Chatbots - A computerized communication specialized device | Advances in digital marketing in the era of artificial intelligence: Case studies and data analysis for business problem-solving | ISBN 9781032585116.Doi: 10.1201/9781003450443 | 121-140 |
6 | Dr. Amrita Baid More | Book Chapter | Implementing digital age experience marketing to make customer relations more sustainable | New horizons for industry 4.0 in modern business (Contributions to environmental sciences & innovative business technology). | ISBN 9783031204425, 978-3-031-20443-2. | 99-119 |
7 | Dr. Amrita Baid More | Book Chapter | Futuristic approach to destination promotion through events and festivals | Tourism, event and digital media | ISBN 9789356211391. | 100-112 |
8 | Dr. Amrita Baid More | Book Chapter | Intelligent business sustainability on marketing system | Data-driven decision-making for long-term business success | Doi: 10.4018/979-8-3693-2193-5. ISBN 9798369321935, EISBN 9798369321942 | 164-178 |
9 | Dr. Amrita Baid More | International Journal | Evaluating Consumer Perception and Adoption of Eco-friendly Products: A Look at Green Marketing Strategies | Prestige International Journal of Management and Research,16-2 | 0974-6080 | 85-97 |
10 | Dr. Amrita Baid More | International Journal | Relationships between Non-Verbal Communication and Non-Banking Financial Corporation Service Encounters | Journal of Management and Entrepreneurship | 2229-5348 | 29-37 |
11 | Dr. Amrita Baid More | International Journal | Impact of Artificial Intelligence in Customer Experiencing Enhancement | Journal of Management and Entrepreneurship | 2229-5348 | 113-123 |
12 | Dr. Amrita Baid More | International Journal | Impact on Consumer Strategy Planning: Consumer Behaviour and Business Performance Model | MANAGER – The British Journal of Administrative Management | 1746-1278 | 165-172 |
13 | Dr. Amrita Baid More | International Journal | The impact of brand counterfeiting on consumer Behavior in the fashion sector | Turkish Journal of Physiotherapy and Rehabilitation | 2651-4451 | 19831-19847 |
14 | Dr. Amrita Baid More | International Journal | Effect of the Second Wave of COVID-19 on customer behavior: Will old habits come back or die?” | Turkish Online Journal of Qualitative Inquiry | 1309-6591 | 112-120 |
15 | Dr. Amrita Baid More | International Journal | Production Planning and Scheduling of Mediating Effect of Electronic Applications. | 7th International Conference on Advanced Computing and Communication Systems | doi: 10.1109/ICACCS51430.2021.9441711. | 1994-1998 |
16 | Dr. Amrita Baid More | International Journal | Entrepreneurship Development in Agribusiness Enterprises A Study of Indore Region of Madhya Pradesh State of India” | Wesleyan Journal of Research | 0975-1386 | 89-104 |
17 | Dr. Amrita Baid More | International Journal | The Association between Advertising, Profit and Sales Volume of Beverage Companies in India. | EXCEL International Journal of Multidisciplinary Management Studies | 2249-8834 | NA |
18 | Dr. Amrita Baid More | International Journal | Service Quality Impact on Customer Satisfaction - A Study of Federal Bank in Indore City | International Journal of Marketing Financial Services and Management Research | 2277-3622 | 47-53 |
19 | Dr. Sneha Raghuvanshi | International Journal | A Proposed Approach of Bad Bank to Managing Toxic Assets for India’s Financial Wellness | Korea Review of International Studies | 1226-4741; Vol- 16, Issue 51, Oct 2023 (ABDC C- Category) | Page 168-175 |
20 | Dr. Sneha Raghuvansh | UGC Care Listed Journal | ASSESSING THE SIGNIFICANCE OF FUNDAMENTAL ANALYSIS IN STOCK VALUATION OF FINANCIAL TECHNOLOGY INDUSTRY | Journal of The K.R. Cama Oriental Institute | 0970-0609 | |
21 | Dr. Sneha Raghuvanshi | UGC Care Group 1 Journal | Issues and Challenges of Micro Finance in India | Journal of the Asiatic Society of Mumbai, | 0972-0766; Vol. 97, Issue 08, August 2023 | 74- 79 |
22 | Dr. Sneha Raghuvanshi | UGC Care Group 1 Journal | Banking options and Investors Intention to Get Associated with Banking Avenues with Reference to Indore City | Phalanx: A Quarterly Review for Continuing Debate, | 2320-7698; Vol-18, No-2, April - June, 2023 | 98-101 |
23 | Dr. Sneha Raghuvanshi | UGC Care Group 1 Journal | Financial Instruments and Options of Banks, Stock and Insurance Available to Investors | Annals of the Bhandarkar Oriental Research Institute | 0378-1143; Volume-C, Issue-06, 2023 | 48-53 |
24 | Dr. Sneha Raghuvanshi | UGC Care Group 1 Journal | Demographics of Investors and their Impact on Different Investment Options | SOUTH INDIA JOURNAL OF SOCIAL SCIENCES | 0972 – 8945; Vol. XXI, No.32, January – June : 2023 | 148-153 |
25 | Dr. Sneha Raghuvanshi | UGC Care Group 1 Journal | A Study Showing Impact of Celebrity Endorsement in Advertisement on Buying Behavior of Indian Consumers, | Madhya Bharti- Humanities and Social Sciences | 0974-0066 | 103-107 |
26 | Dr. Sneha Raghuvanshi | UGC Care Group 1 Journal | Impact of Advertising effectiveness on Purchase Intension of Smart Phone Purchases in Madhya Pradesh with Special reference to Indore City, | Kanpur Philosophers International Journal of Humanities, Law and Social Sciences |
2348-8301 | 62-68 |
27 | Dr. Sneha Raghuvanshi | International Journal | A study of Factors that Influence the investment decisions by Indian investors in Insurance | Journal of Chengdu University of Technology | 1671-9727, Volume 26, Issue 7, | NA |
28 | Dr. Sneha Raghuvanshi | International Journal | Impact of age on risk bearing capacity of investors with special reference to Indore region, | KAAV International Journal of Economics, Commerce and Business Management | 2348-4969; Volume, -05 | 251-257 |
29 | Dr. Sneha Raghuvanshi | International Journal | Investor socialization in investment with reference to Indore City, | KAAV International Journal of Economics, Commerce and Business Management | 2348-4969; Volume, -06 | 277-282 |
30 | Dr. Sneha Raghuvanshi | Book Chapter | Impact of Merger and Acquisition on Banking Sector, | Black Pearl Publication | ISBN:978-93-90975-82-2 | 29-39 |
31 | Dr. Sneha Raghuvanshi | Book Chapter | Financial Performance and Future Prospects of Indian Customers, | Black Pearl Publication | ISBN:978-93-90975-82-2 | 57-64 |
32 | Dr. Sneha Raghuvanshi | Book Chapter | Analysis of Return on Investment in Industry (Sector) and their Top Five Performer Against All NIFTY Index | Black Pearl Publication | ISBN:978-93-90975-82-2 | 165-178 |
33 | Dr. Sneha Raghuvanshi | Book Chapter | The Impact of Mobile Banking Applications on Customer Satisfaction, | Black Pearl Publication | ISBN:978-93-90975-82-2 | 179-186 |
34 | Dr. Sneha Raghuvanshi | Book Chapter | Preference of Investor and Institutional Financer on the selection of Mutual Fund in Portfolio | Black Pearl Publication | ISBN:978-93-90975-82-2 | 509-516 |
35 | Dr. Sneha Raghuvanshi | Book Chapter | A Study on an Analysis of Working capital Management at Automobile Industry with Special Reference to Maruti Suzuki | Black Pearl Publication | ISBN:978-93-90975-58-7 | 209-215 |
36 | Dr. Sneha Raghuvanshi | Book Chapter | Study of Consumer Perception towards Purchasing Online Insurance Policy with Reference to Indore Region | Black Pearl Publication | ISBN:978-93-90975-58-7 | NA |
37 | Dr. Shweta Pandit | Scopus | Comparative Analysis of Job Satisfaction among Female Bank Officers of Bank of Baroda and State Bank of India in Bhopal | Journal of Chemical Health Risks | 2251-6727 | https://drive.google.com/file/d/1C8gsRuNbCnD2j3TQW4F3PEpWkAQ1GDyf/view?usp=drive_link |
38 | Dr. Shweta Pandit | Scopus | A Comparative Study on Stock Market Performance of Five Prominent Public Sector Bank in India | Specialusis Ugdymas,Special Education 2022 | NA | NA |
39 | Dr. Shweta Pandit | UGC Care | Embracing Mobile Banking Customer Adoptation and Perception A Comperitive Study | utkal historical research journal | 0976-2132 | NA |
40 | Dr. Shweta Pandit | UGC Care | Sustainable Leadership: The Need of the Hour in Academics | South India Journal of Social Sciences | 0972-8945 | NA |
41 | Dr. Shweta Pandit | UGC Care | A Study of Organizational Climate in Government Hospitals of Indore City: Perspectives of Female Nursing Staff”, | Journal of Management & Entrepreneurship (Print) | 2229-53 | NA |
42 | Dr. Shweta Pandit | UGC Care | Impact of Social Media on Mental Health : A Psychological Perspective | IPE Journal of Management | 2249-9040 | NA |
43 | Dr. Shweta Pandit | UGC Care | A Study on the Awareness Level of New Education Policy among the Students Belongs to Indore City | IJARESM | 2455-6211 | NA |
44 | Dr. Shweta Pandit | UGC Care | To Study the Perception of Consumers Towards Digital Marketing with Special Reference to Pitampur | IJIERM | 2348-4918 | NA |
45 | Dr. Shweta Pandit | International Journal | A Proportional Performance Study of Leading Automobile Industries: A Pragmatic Approach | Prestige International Journal of Management and Research (Online) | 0974-6080 | NA |
46 | Dr. Shweta Pandit | International Journal | Corporate Social Responsibility : An Ornamented Term in Corporate Philosophy”, | International Journal of Engineering and Management (VIJEM) | 2455 - 524X | 60-67 |
47 | Dr. Shweta Pandit | International Journal | Customer’s Purchasing Behaviour towards Spykar Jeans –A Study of Indore City | International Journal of Engineering and Management (VIJEM) | ISSN (Online): 2455 - 524X | 11-27 |
48 | Dr. Shweta Pandit | International Conference Proceedings | Stress Management Amongst Bank Employee with Special Reference to Nationalized Bank in MP | Paradigm Shift in Global Business Practices and Socio-Economic Development” to be held on 9th December 2017 | NA | NA |
49 | Dr. Shweta Pandit | International Journal | A Study of Organizational Climate of Software Industries Based At Madhya Pradesh | International Journal of Multidisciplinary Research Centre (IJMRC) | ISSN: 2454-3659(P) 2454- 3861(E) | 66 |
50 | Dr. Shweta Pandit | International Journal | NA | NA | ||
51 | Dr. Shweta Pandit | International Journal | Empirical Study of Teachers Job Satisfaction With Special Reference to CBSE School of Dewas City | PACE- A Journal of Research of Prestige Institute of Management, Dewas | ISSN 0976-0938 | 38-51 |
52 | Dr. Shweta Pandit | International Journal | An Empirical study on Organizational Climate of Software Industries in Indore City: A Factor Analysis Approach” | PACE- A Journal of Research of Prestige Institute of Management, Dewas, | ISSN 0976-0938, | 149-166 |
53 | Dr. Shweta Pandit | International Journal | A study on factors Contributing in Brand Selection of Car: With Special Reference to the Academicians of Indore City | PACE- A Journal of Research of Prestige Institute of Management, Dewas | ISSN 0976-0938 | 65-71 |
54 | Dr. Shweta Pandit | International Journal | Viewers’ Preference for News Channels: An Empirical Study, | Shabda-Brimha, International Research journal of Indian Language | ISSN 2320-0871 | NA |
55 | Role of Media in Indian Democracy: An Analytical Perspective | Shabda-Brimha, International Research journal of Indian Language | ISSN 2320-0871 | NA | ||
56 | Dr. Shweta Pandit | International Journal | A Preferential Analysis of Leisure Time Activities in Management students Residing in Unprevileged Area | International Journal of Research in Management & Social Science | 2322 - 0899 | NA |
57 | Dr. Shweta Pandit | International Journal | Competency Mapping of Software Engineers Employed in Indore City | International Journal of Research in Management & Social | 2322 – 0899, . | 149-166 |
58 | Dr. Shweta Pandit | International Journal | Comparative Performance Analysis of Leading Automobile Industries: An Empirical Approach | International Journal of Research in Management & Social Science, | ISSN 2322 – 0899 | 65-71 |
59 | Dr. Shweta Pandit | A Study of Various Facets of Performance of Micro Finance Institutions of Some Selected Asian Countries | Management Effigy | , ISSN-2249-1643. | NA | |
60 | Dr. Shweta Pandit | Competency Mapping: A Tool to Improve Organisational Climate”, | Zenith International Jouranal of Multidisciplinary Research, | ISSN: 2231-5780: Index Copernicus Value 5.09. | NA | |
61 | Dr. Shweta Pandit | National Journal | Problems of Rural Women Entrepreneurs in India”, Private or Public Sector: A Catalyst for Social and Economic Revolution | Shri Vaishnav Institute of Management, Indore. | NA | NA |
62 | Dr. Shweta Pandit | National Journal | Knowledge Management: Problem and Opportunities” Private or Public Sector: A Catalyst for Social and Economic Revolution | Shri Vaishnav Institute of Management, Indore. | NA | NA |
63 | Dr. Shweta Pandit | International Conference Proceedings | Innovative HR Practices Towards Workforce Management in Indian Private Banking Sector: Problem & Solution | International Conference on Paradigm Shift in Innovative Business Management, on December 1’ 2012, organized by Vishisht Institute of Professional studies and Research (VIPSAR). | NA | NA |
64 | Dr. Shweta Pandit | International Conference Proceedings | An Empirical Study of Organisational Climate of Software Industries in Indore City”, | Second International Conference on Business Management and Information Technology on February 8-9’ 2013, organized by Prestige Institute of Management, Dewas (PIMD), | ISBN 978-93-5062-253-7 | 482-489. |
65 | Dr. Shweta Pandit | International Conference | A Comprehensive Analysis of Effective HR Practices: Literature Review | Second International Conference on Business Management and Information Technology on February 8-9’ 2013, organized by Prestige Institute of Management, Dewas (PIMD) | ISBN 978-93-5062-253-7 | 440-449 |
66 | Dr. Shweta Pandit | International Journal | Perceived HRD Practices and Employment Performances among Educator of Private Management Institutes at Dewas city: An Empirical Study | International Journal of Social Science & Interdisciplinary Research | ISSN:2277677X | 73-78 |
67 | Dr. Shweta Pandit | International Journal | Comparative Performance Analysis of Leading Automobile Industries: An Empirical Approach | International Journal of Research in Management & Social Science | ISSN 2322 – 0899 | 65-71 |
68 | Dr. Shweta Pandit | International Journal | One Man Army | PACE- A Journal of Research of Prestige Institute of Management, Dewas, Volume 3 No. 1 & 2 | ISSN 0976-0938 | pp. 18-20 |
69 | Dr. Shweta Pandit | International Journal | Culture @ Cummins: Unleashing People’s Power | PACE- A Journal of Research of Prestige Institute of Management, Dewas, Volume 3 No. 1 & 2 | ISSN 0976-0938 | 66-67 |
70 | Dr. Shweta Pandit | International Journal | Success Driven By Values | PACE- A Journal of Research of Prestige Institute of Management, Dewas, Volume 3 No. 1 & 2, | ISSN 0976-0938 | pp. 74 |
71 | Dr. Shweta Pandit | International Journal | Where There is Will There is a Way | PACE- A Journal of Research of Prestige Institute of Management, Dewas, Volume 7 No. 1, | ISSN 0976-0938 | pp. 68-69. |
72 | Dr. Shweta Pandit | International Journal | Leader’s Choice……! A Case Study | Journal of Human Resource and Customer Relationship Management | ISSN 672-1909 | NA |
73 | Dr.Aniket sane | International journal(peer reviewed) | Social, Environment and Health issues of Widows: status and policies | International journal of information technology and management | ISSN 2249-4510) | May 2016 Vol -XV |
74 | Dr.Aniket sane | International journal(ugc care) | hazard, risk and vulnerability (HRV) assessment of vulnerable slums in Indore (special reference to bhuri tekri and chikisak nagar slums)” | Wesleyan international journal of research | ISSN NO: 0975-1386) | Oct 2021 Vol no. 14, No.2 (IV), UGC care approved |
75 | Dr.Aniket sane | Ugc care (ugc care group 1) | SUBALTERN PERSPECTIVE FOR DEVELOPMENT WITH VISION, IDEOLOGY FOR SOCIAL JUSTICE AND ITS IMPACT, RELEVANCE AND RESEARCHABLE ISSUES ON ECONOMIC DEVELOPMENT | journal of Management and entrepreneurship | ISSN no. 2229-5348I | july-september 2022 Vol.16 No.03 (I) |
76 | Dr.Aniket sane | Ugc care journal (ugc care group 1) | SKILL DEVELOPMENT FOR UNIVERSITY CURRICULUM CONCEPT AND NATURE REGARDING MAKE IN INDIA AND SUSTAINABLE DEVELOPMENT | journal of Management and entrepreneurship | ISSN no. 2229-5348I | Vol. 17, No.2 (III), April – June 2023 |
77 | Dr.Aniket sane | Ugc care journal | WOMEN’S EMPOWERMENT AND SKILL DEVELOPMENT FOR A SUSTAINABLE SOCIETY | RABINDRA BHARATI UNIVERSITY JOURNAL OF ECONOMICS | ISSN NO. 0975-802X UGC care. | Vol no. XXVII NO.04,2023 |
78 | Dr.Aniket sane | Ugc care journal | COMPETITIVE ADVANTAGE OF GLOBAL TALENT MANAGEMENT & CHALLENGES IN GLOBAL BUSINESS: A REVIEW | JOURNAL OF THE ASIATIC SOCIETY OF MUMBAI | ISSN: 0972-0766 | Vol. XCVI, No.32, 2023 UGC Care |
79 | Dr.Aniket sane | Ugc care journal | EMBRACING MOBILE BANKING: CUSTOMER ADOPTION AND PERCEPTION A COMPARATIVE STUDY, | Utkal Historical Research Journal | ISSN : 0976-2132 | Vol.-36(I) 2023 UGC care |
80 | Dr.Aniket sane | Scopus | ROLE OF LIQUIDITY MANAGEMENT AS ANTECEDENT OF FIRMS PROFITABILITY: EVIDENCES FROM MANUFACTURING AND SERVICE CONCERN | Journal of Research Administration society of research administrator international | ISSN:1539-1590 | E-ISSN:2573-7104 Vol 5(02) Scopus indexing (02-11-2023)(http://journalra.org/index.php/jra/article/view/379/189) page no.(1726-1741) (Scopus) |
81 | Dr.Aniket sane | Scopus | CHANGING DIMENSION IN GLOBAL HUMAN RESOURCE MANAGEMENT | Journal of Research Administration society of research administrator international | ISSN:1539-1590 E-ISSN:2573-7104 | Vol 5 No. 02 scopus indexing (02-11-2023)S http://journalra.org/index.php/jra/article/view/379/189) Page no. (9925-9933) (scopus) |
82 | Dr.Aniket sane | Scopus | Employee Retention For Millennials And Gen Z: A Bibliometric Analysis Of Present Status | Migration letters | ISSN: 1741-8984 (Print) ISSN: 1741-8992 (Online | Volume: 21, No: S9 (2024), pp. 529-540, ISSN: 1741-8984 (Print) ISSN: 1741-8992 (Online), https://migrationletters.com/index.php/ml/aricle/view/9949/6558 (Scopus) |
83 | Dr.Aniket sane | Scopus | Customer Attitudes And Preferences Towards The Organized Retail Sector | ISSN: 2148-2403 | volume 2024, 30(5), 9663-9670,ISSN: 2148-2403 page no 9663-9670 https://kuey.net/ (Scopus) | |
84 | Dr.Aniket sane | International peer reviewed journal | DIGITAL MARKETING STRATEGIES AT BHARAT PETROLEUM LEVERAGING TECHNOLOGY IN MARKET ADVANTAGE | IJIERM | ISSN (Online) 2348-4918 | In IJIERM, Vol. 12, Issue II, April 2024, ISSN (Online) 2348-4918, I.F. 6.33, www.ijierm.co.in (DOI indexing) |
85 | Dr.Aniket sane | Book chapter | THE EFFECT OF AI TOOLS IN MARKETING MANAGEMENT |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
86 | Dr.Aniket sane | Book chapter | CONSUMER BEHAVIOR IN ONLINE SHOPPING | CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
87 | Dr.Aniket sane | Book chapter | INFLUENCER MARKETING FOR FASHION BRANDS: A STUDY ON INSTAGRAM ADVERTISING |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
88 | Dr.Aniket sane | Book chapter | A STUDY ON CUSTOMER SATISFACTION TOWARDS ONLINE SHOPPING WITH AMAZON |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
89 | Dr.Aniket sane | Book chapter | A STUDY ON CONSUMER PERCEPTION AND CONSUMER SATISFACTION TOWARDS HIMALAYA DRUG COMPANY |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
90 | Dr.Aniket sane | Book chapter | IMPACT OF ARTIFICIAL INTELLIGENCE ON MARKETING |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
91 | Dr.Aniket sane | Book chapter | IMPACT OF SERVICES QUALITY OF CUSTOMER SATISFACTION IN HOTEL CHAIN |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
92 | Dr.Aniket sane | Book chapter | STUDY OF FACTORS WHICH IMPACT ON SEARCH ENGINE OPTIMIZATION IN ECOMMERCE PLATFORMS” |
CONTEMPORARY APPROACHES TO MARKETING MANAGEMENT | ISBN NO. 978-93-90975-89-1 |
2024 |
93 | Mr. Harshal Jain | International Journal | A Comparative Analysis of Financial Statements of a Depository Company and a Credit Rating Company“With special reference in Pre Corona and Post Corona Period | CERE, IIM Indore 2021 Conference on 28th May, 2021 | 13-14 | 11th Conference on Excellence in Research and Education |
94 | Dr. Sushil Laddhu | Scopus | A Theoretical and Empirical Investigation on Internet of Things and Digital Marketing; Opportunities, Issues and Challenges” | Educational Administration: Theory and Practice | ISSN: 2148-2403 | 2024 |
95 | Dr. Sushil Laddhu | UGC Care | Application of Discounted Cash Flow Model: A Case on LTI-Mindtree Limited; an IT Mastodon | Humanities and Social Science Studies | ISSN: 2319-829X | 2023 |
96 | Dr. Sushil Laddhu | ABDC | Analysis of Corporate Management and Interactive Theory Key Elements in Leadership | World Journal of Management and Economics | ISSN: 1819-8643 (print), E-ISSN: 1998-1392 (online) | 2023 |
97 | Dr. Sushil Laddhu | UGC Care | Impact of Advertising Appeals on Consumer's Attitude towards Ad: A Review | Journal of Education: Rabindra Bharati University | ISSN: 0972-7175 | 2022 |
98 | Dr. Sushil Laddhu | International, Peer-reviewed and Refereed Journal | Effect of Advertising Appeals on Consumer's Purchase Intention for Low and High Involvement Products | Abhivyanjana | ISSN: 2277 – 9884 | 2022 |
99 | Dr. Sushil Laddhu | International, Peer-reviewed and Refereed Journal | Changing Dimensions of Print Advertising Formats: A Descriptive Study With Special Reference to Newspaper Advertising in India |
International Journal of Comprehensive Research in Economics | ISSN:2395-5767 | 2017 |
100 | Dr. Sushil Laddhu | Book Chapter in IGI Global | Binge Eating Behaviour Among Working Professionals in India: Interplay of Emotional and Physical Health | Neuroscientific Insights and Therapeutic Approaches to Eating Disorders | ISBN(hc): 9798369332306, ISBN(sc): 9798369366356, eISBN: 9798369332313 | 2024 |
101 | Mr Rohit Joshi | Journal (UGC CARE) | Marketing of life insurance to the Indian BOP segment: A literature review Using the 4A framework | IUP Journal of Marketing Management | 0972-6845 | NA |
102 | Mr Rohit Joshi | Journal (SCOPUS, ABDC-B) | Understanding intention to adopt telematics-based automobile insurance in an emerging economy: a mixed-method approach | Journal of Financial Services Marketing | 1479-1846 | NA |
103 | Mr Rohit Joshi | Journal (SCOPUS, ABDC-C) | A mixed methods UTAUT2-based approach to understanding unified payments interface adoption among low-income users | Banks & Bank Systems | 1991-7074 | NA |
104 | Mr Rohit Joshi | Journal (SCI, SCOPUS, ABDC-C) | Can regulated technological FOMO be used to enhance technology adoption at the bottom of the pyramid? | Journal of Science & Technology Policy Management | 2053-4620 | NA |
105 | Mr Rohit Joshi | Journal (ABDC-C) | A mixed methods UTAUT2-based approach to understanding unified payments interface adoption in BOP users | International Journal of Electronic Banking | 1753-5239 | NA |
106 | Mr Rohit Joshi | Journal (SCOPUS, ABDC-C) | Hyper-Personalization in Motor Insurance: Understanding Telematics Insurance Adoption Using the Extended Technology Acceptance Model | Indian Journal of Marketing | 0973-8703 | NA |
107 | Mr Rohit Joshi | Journal (UGC CARE) | Drivers of Behavioral Intentions to Use Telematics Insurance: A TAM-Based Integrative Approach | IUP Journal of Marketing Management | 0972-6845 | NA |
108 | Ms.Gunjali Trivedi | Journal (UGC CARE) | “Effect of Online Spending Habit on Compulsive Buying Decision & Quality of Line (QOL) ON Youth in India”, | Dogo Rangsang Vol. 13, No. 1Aug-2023, UGC-CARE Approved Refereed-Peer Reviewed Journal, | ISSN-2347-7180, Pg. No. 114-119 | NA |
109 | Ms.Gunjali Trivedi | Scopus | Developing a Low Carbon Economy through Sustainable Digital Finance: Evidence from Asia-Pacific” | SCOPUS – European Chemical Bulletin June - 2023 | ISSN 2063-5346 (Special issue 5.1872023) 1947-1961.https://www.eurchembull.com/issue | NA |
110 | Ms.Gunjali Trivedi | ABDC | Role of Artificial Intelligence in Enhancing Customer Satisfaction through Customer Engagement | ” (ABDC) World Journal of Management & Economics | ISSN: 1819-8643 April - 2023,1. , https://wesro.org | NA |
111 | Ms.Gunjali Trivedi | ABDC | “Influence of Price and Data Availability on the use of the OTT Platform” | (ABDC) Manager-The British Journal of Administrative Management 9. | ISSN - 1746 1278 Volume 58 Issue 153 https://tbjam.org/vol58-issue-153/Aug 2022. | NA |
112 | Ms.Gunjali Trivedi | Book Published | “ Financial Markets and Services | Publication: RED UNICORN PUBLISHING PVT. LTD. | Title ID: 935809527 ISBN: 978-93-5809-527-2 ISBN-10: 93-5809-527-X |
Available at Amazon & Flipkart |
113 | SHEETAL JALDHARI | Paper Published in UGC Care Journal | CUSTOMER ENGAGEMENT IN RETAIL BANKS OF INDORE: SCALE DEVELOPMENT AND DIMENSION IDENTIFICATION | Annals of the Bhandarkar Oriental Research Institute | ISSN : 0378-1143 | Vol. C, Issue-11, 2023 Pg 10 |
114 | SHEETAL JALDHARI | Paper Presented | Developing a Scale on Consumer Based Brand Equity of Public Sector Banks in Indore | - 1st international conference on ‘ Recent Advances & Innovation in Business Management & Science’ | NA | NA |
115 | SHEETAL JALDHARI | Paper Presented and Published | A Study of Littering Behavior of students of Devi Ahilya University with respect to Clean India Mission |
Presented at JIMC-2019 Jaipuria International Management Conference. Published in UNNAYAN : International Bulletin of Management and Economics Volume - XI | September 2019 | ID: 208076497 ISSN: 2349-7165 |
266-279 |
116 | SHEETAL JALDHARI | Paper Presented | A Study of Service Experience for sustainable growth in Retail Banking of Indore | 12st international conference on ‘Innovative Business ,Entrepreneurial & Technological Practices for Inclusive Growth , Sustainability and Value Creation’ | NA | NA |
117 | Prof.(Dr) Mukesh Porwal, Shakti Vats |
Web of Science | Systematic Review of Various Studies on Digital Marketing Impact on Consumer Buying Behaviour | International Journal of Disaster Recovery and Business Continuity | 2207-8363 (Online) | 2625 - 2638 |
118 | Prof.(Dr) Mukesh Porwal, Shakti Vats |
Scopus | Impact of Digital Marketing on Consumer Buying Behaviour towards Life Science Products (LSP) | Turkish Online Journal of Qualitative Inquiry (TOJQI) | 2625-2638 | NA |
119 | Prof.(Dr) Mukesh Porwal, | UGC Care | A Study On The Entrepreneurial Problems & Their Solutions For Small Scale Industries In Indore Division’ | Journal of Management Practices | 0974 - 7257 | NA |
120 | Prof.(Dr) Mukesh Porwal, | UGC Care | Success Factors For Small Scale Industries In Madhya Pradesh: A Study Of Entrepreneurial Skills In Indore Division | JK International Journal of Management | 2581-7337 | NA |
121 | Prof.(Dr) Mukesh Porwal, | UGC Care | Impact Of Entrepreneurial Talent On The Survival & Growth Of Small Scale Industries’ | International Journal in Management & Economics | 2320-1010 | NA |