☰
Mechanical Engineering
Publication
S. No. | Author | National / International Journals/Book Chapter/ International Conference | Title | Name of Journal/ Book/ Conference | ISSN/ISBN/Vol | Page No. |
---|---|---|---|---|---|---|
1 | Rajendra K Shukla | Journal Paper | Modelling Barriers in Supply Chain Coordination | Taylor and Francis | 978-981-33-4320-7 | 621-628 |
2 | Rajendra K Shukla | Journal Paper | Integration of Fuzzy AHP and Fuzzy TOPSIS for Evaluating Trading Partners for Supply Chain Coordination | Taylor and Francis | 978-981-15-9956-9 | 281-290 |
3 | Rajendra K Shukla | Journal Paper | Modelling Supply Chain Coordination in Fuzzy Environment | Inderscience | 978-981-33-4320-7 | 621-628 |
4 | Rajendra K Shukla | Journal Paper | Modeling supply chain coordination for performance improvement using Analytical Network Process (ANP) based approach | Inderscience | 978-981-15-9956-9 | 281-290 |
5 | Rajendra K Shukla | Journal Paper | An empirical study of Coordination Practices in Supply Chain of Indian Manufacturing Firms | Inderscience | 978-981-33-4320-7 | 621-628 |
6 | Rajendra K Shukla | Conference Paper | Prioritizing Autonomous Maintenance System Attributes using Fuzzy EDAS Approach | Science Direct | 978-981-15-9956-9 | 281-290 |
7 | Rajendra K Shukla | Conference Paper | Fuzzy Methodology Approach for Prioritizing Maintenance 4.0 Attributes | IEEE Xplore | 978-981-33-4320-7 | 621-628 |
8 | Rajendra K Shukla | Journal Paper | Assessment of barriers in lead time improvement: an exploratory study of electronics manufacturing companies in Himachal Pradesh (India) | Inderscience | 978-981-15-9956-9 | 281-290 |
9 | Rajendra K Shukla | Conference Paper | Analysis of Influential Enablers for Sustainable Smart Manufacturing in Indian Manufacturing Industries Using TOPSIS Approach | Springer, Singapore | 978-981-33-4320-7 | 621-628 |
10 | Rajendra K Shukla | Conference Paper | Analysis of Key Enablers of Sustainable Additive Manufacturing: A Case of Indian Automotive Company | Springer, Singapore | 978-981-15-9956-9 | 281-290 |
11 | Vivek Mishra | Manufacturing of Polymer Matrix Composite Under Qualitative and Quantitative Designs | Industrial and Manufacturing Designs: Quantitative and Qualitative Analysis (Wiley Publisher) | 9781394211746 | 375-398 | |
12 | Vivek Mishra | Sliding wear behaviour of micro-sized Kota stone dust reinforced epoxy composites using Taguchi method and Grey Wolf optimisation algorithm | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science (SAGE Publisher) | 238 | - | |
13 | Vivek Mishra | Physical, mechanical and sliding wear behaviour of epoxy composites filled with micro-sized marble dust composites | Materials Today: Proceedings | - | - | |
14 | Vivek Mishra | Book Chapter | Mechanical and Thermal Properties of Sisal Fiber-Based Composites | Natural and Synthetic Fiber Reinforced Composites: Synthesis, Properties and Applications (Wiey Publisher) | 9783527349302 | 163-185 |
15 | Vivek Mishra | International Journal | Development and Characterization of Epoxy-Based Polymeric Composite with Bio-particulates as Filler Material | Arabian Journal for Science and Engineering | - | - |
16 | Vivek Mishra | Book Chapter | Eco-Friendly Epoxy-Based Composites | Epoxy Composites: Fabrication, Characterization and Applications (Wiley) | - | 97-119 |
17 | Vivek Mishra | Book Chapter | Environmentally Friendly Fuel Obtained from Pyrolysis of Waste Tyres | Energy Systems and Nanotechnology (Springer) | 978-981-16-1255-8 | 185-204 |
18 | Vivek Mishra | International Journal | Evaluation of Three Body Abrasive Wear Behavior of Bidirectional Jute Fiber Reinforced Epoxy Composites | Journal of Industrial Textiles | - | - |
19 | Vivek Mishra | International Journal | Three-Body Abrasive Wear Behavior of Needle Punched Nonwoven Jute Fiber Reinforced Epoxy Composites | International Polymer Processing | XXIX | 356-363 |
20 | Vivek Mishra | International Conference | Physical and Mechanical Properties of Bidirectional Jute Fiber Epoxy Composites | Procedia Engineering | 51 | 561-56 |
21 | Vivek Mishra | International Journal | Three-body Abrasive Wear Behaviour of Short Jute Fiber Reinforced Epoxy Composites | Polymer Composites | - | - |
22 | Rituraj Raghuvanshi | National | enhancing machining efficiency: utilizing meta heuristic techniques for optimal turning process parameter selection across diverse operating conditions | Journal of the Asiatic Society of Mumbai | ISSN: 0972-0766 | |
23 | Rituraj Raghuvanshi | International | enhancing machining efficiency: utilizing meta heuristic techniques for optimal turning process parameter selection across diverse operating conditions | International Journal of Engineering and Advanced Technology | ISSN: 2249 – 8958 | |
24 | Rituraj Raghuvanshi | International | “Designing of Fire Extinguisher Based on Sound Waves” | International Journal of Engineering and Advanced Technology IOP Conference Series |
ISSN: 2249 – 8958, | |
25 | Rituraj Raghuvanshi | International | “Study and development of searching casualty and detecting fire by rescue robot” | IOP Conference Series | ISSN: 2249 – 8958, | |
26 | Sanjay Jathar | National Conference | Evaluating the Energy Usage And Environmental Impacts of a Sand Casting using Life Cycle Assessment | 3rd National Conference on "Recent Advances in Manufacturing , RAM 2012, June 2012, SVNIT , Surat | ||
27 | Sanjay Jathar | National Conference | Optimizing Parameters of Gas Metal Arc Welding using Grey Based Taguchi Technique | 6th National Conference on "Recent Advances in Manufacturing (RAM-2016)", 12-14 May, 2016, SVNIT , Surat | p. 406-411 | |
28 | Sanjay Jathar | International Conference | Developing controller & optimizing parameters for improving Tensile Shear strength and Heat Affected Zone of spot welded joint using grey based Taguchi method | 2nd International Conference on Applied Science, Engineering & Technology organized by Swetha Institute of Technology & Science (SITS), TIRUPATI, & Institute for Engineering Research & Publication (IFERP), Oct. 19,20, 2016. | ISBN NO. 978-81 | page no. 17 |
29 | Sanjay Jathar | National Journal | Evaluating the Energy Usage And Environmental Impacts of a Sand Casting using Life Cycle Assessment | Journal of Manufacturing Engineering | Vol. 7, Issue 4, 2012. | 0973-6867 |
30 | Sanjay Jathar | International Journal | Parametric Optimization of MIG Welding Process With the help of Taguchi Method’ | International Journal of Engineering Research and Technology | Vol. 3, Issue 1, 2014 | 2278-0181 |
31 | S.Jathar | International Journal | Application of Taguchi Method to Optimize Tensile Shear Strength between Stainless Steel AISI 304 and Mild Steel | International Journal of Mechanical Engineering and Technology, Oct 2015, pp. 194-201 | Vol. 6, Issue 10 | ISSN Print : 0976-6340 & ISSN Online : 0976-6359 |
32 | Sanjay Jathar | International Journal | Grey Relational Analysis to Optimize Welding Parameters for Dissimilar Sheets of Material in Resistance Spot Welding | International Journal of Engineering Research and Technology | Vol.6, Issue 11 | E-ISBN 2278-0181 |
33 | Sanjay Jathar | International Journal | Design Optimization of Lightcup Using Lighting Simulation | International Journal of Research and Analytical Reviews (IJRAR), | Vol.5, Issue 3 | E-ISSN 2348-1269, P-ISSN 23495138 |
34 | Sanjay Jathar | International Journal | Implication of Machine Learning in Automobile for Enhancing passenger Safety and Pedestrain Safety | International Journal of Management, IT and Engineering | Vol.9, Issue 6 | ISSN: 2249-0558. PP-106-117 |
35 | Sanjay Jathar | International Journal | Modelling Surface Roughness of EN8 Turned Component using Artificial Neural Network | International Journal of Management, IT & Engineering | Vol.9 Issue 7, | ISSN: 2249-0558 |
36 | Sanjay Jathar | National Conference | Evaluating the Energy Usage And Environmental Impacts of a Sand Casting using Life Cycle Assessment | 3rd National Conference on "Recent Advances in Manufacturing , RAM 2012, June 2012, SVNIT , Surat | ||
37 | Rita Nagwal | SCI Journal | Insights from circular supply chain implementation prospects employing industry 4.0 technologies: a study based on applied methodologies of SLR and content analysis | OMR Journal | VO. 17,Issue2 | https://doi.org/10.1007/s12063-024-00493-1 |
38 | Rita Nagwal | International Conference | “Pair-wise Comparison of Crucial Barriers to Circular Supply Chain Adaptation towards Sustainable Manufacturing Prospects: An ISM-based”, | ”, Lecture Notes in Mechanical Engineering, and “Proceedings of the 9th International & 30th All India Manufacturing Technology, design and Research Conference”,I IT (BHU) Varanasi (India) | ||
39 | Rita Nagwal | Scopus | “Establishing the linkage between Industry 4.0 Applications and Circular Supply chain Management for SMEs: An Overview”, | Accepted in Lecture Notes in Network and systems; Special issue: Metaheuristics for efficient and effective logistics and supply chain-Scopus | ||
40 | Rita Nagwal | International Conference | Smart Product development approach” 4th International conference on recent advancement in mechanical engineering and technology | 4th International Conference on Recent Advancement in Mechanical engineering and Technology(ICRAMET 2021) | ISSN:2210-6820 | 146 |
41 | Prof. Ram Janm Singh | UGC Care | DESIGN AND FABRICATION OF SEMI-AUTOMATIC PEST-BOT FOR PRECISION AGRICULTURE | JOURNAL OF THE ASIATIC SOCIETY OF MUMBAI | Vol. 98, No. 3, ISSN: 0972-0766, March- 2024 | |
42 | Prof. Ram Janm Singh | International Journal | SIGNIFICANCE OF ENTREPRENEURIAL LEARNING IN EDUCATION- ITS IMPACT AND OUTCOMES | Advances and Application in Mathematical Sciences | Vol.-20, ISSN. -1, Nov.-2020, | 165-174 |
43 | Prof. Ram Janm Singh | International Journal | Enhancing organizational performance through balance scorecard with strategic management activities | IJCEM | Vol.-1, Iss. -1, ISSN: 2348-9510, (2014) | 19-23 |
44 | Prof. Ram Janm Singh | International Conference | Analyzing and prioritizing criteria of supplier selection through Analytical Hierarchy Process | The 2nd International Conference on INTELLIGENT ROBOTICS, AUTOMATION AND MANUFACTURING (IRAM-2013) IIT Indore, India, | Dec. 18-19 (2013) | 591-598 |
45 | Prof. Ram Janm Singh | International Conference | Measurement of Supply Chain Performance and their Impact on Competitiveness of Manufacturing Industries | The 2nd International Conference on INTELLIGENT ROBOTICS, AUTOMATION AND MANUFACTURING (IRAM 2013) IIT Indore, India, | Dec. 18-19 (2013) | 599-607 |
46 | Prof. Ram Janm Singh | International Journal | Interpretive Structural Modeling of Information Sharing Barriers in Indian Manufacturing Firms | Journal of Supply Chain Management Systems (JSCMS), | July. 2013, Vol. 2, Issue 3, ISSN: 2277-1387 | 26-32 |
47 | Prof. Ram Janm Singh | International Journal | Lead Time Reduction through Lean/JIT practices with Supply Chain Integration | Journal of Supply Chain Management Systems (JSCMS) | April. 2013, Vol. 2, Issue 2, ISSN: 2277-1387 | 37-41 |
48 | Prof. Ram Janm Singh | International Journal | Supply Chain Integration and Performance: A Literature Review | Journal of Supply Chain Management Systems (JSCMS), | Jan. 2013, Vol. 2, Issue 1, ISSN: 2277-1387 | 37-48. |
49 | Prof. Ram Janm Singh | International Journal | Selection of Advertisement Agencies using Quality Function Deployment (QFD) and Fuzzy Logic | Bookman International Journal of Mechanical and Civil Engineering, | Dec. 2012, Vol. 1, Issue 2, ISSN: 2319-4286 | 36-40 |
50 | Prof. Ram Janm Singh | International Journal | Various applications of Analytic Hierarchy Process (AHP) in supply chain, and combination of AHP with other techniques: A Literature review | IJIMAE | March‐2012, ISSUE‐2, ISSN: 2249‐2968, | 171-189. |
51 | Prof. Ram Janm Singh | International Conference | A Proposed model for integration of ERP, CRM, SRM and Supply chain management | International Conference on industrial engineering (ICIE) | Nov. 17-19, (2011) | 164-170 |
52 | Prof. Ram Janm Singh | International Journal | Enhancing supply chain performance through supply chain integration in manufacturing firm | International Journal of Management Studies and Research (IJMSR), | Vol. 01, Issue. 1 (2011) |
18-24 |
53 | Prof. Ram Janm Singh | National Conference | Effect of supply chain integration on firm performance | National Conference on Recent Advances in Manufacturing Engineering & Technology | January 10-11, (2011) | 190-195 |
54 | Prof. Ram Janm Singh | National Journal |
Recovery of hidden cost through overall equipment effectiveness (OEE) parameters | Udyog Pragati, NITIE, Mumbai, | Vol. 34/ No. 3 (2010) | 45551 |
55 | Prof.Parag Chaporkar | International Journals | Application of Toyota Production System for Cycle Time Reduction of Eaton Line: a case study | International Journal of Customer Relationship Management 2010 | Volume-4 | pp. 415-426 |
56 | Anshuman Purohit | International Journals | Deep Learning-Enhanced Small-Sample Bearing Fault Analysis Using Q-Transform and HOG Image Features in a GRU-XAI Framework | Machines | ISSN 2075-1702/12 | |
57 | Anshuman Purohit | International Journals | Enhancing Tool Wear Prediction Accuracy Using Walsh–Hadamard Transform, DCGAN and Dragonfly Algorithm-Based Feature Selection | Sensors | ISSN 1424-8220/23 | |
58 | Anshuman Purohit | International Conference | Battery state of Health Estimation in Smart Transportation: A Machine Learning Approach | 4th International Conference on Distributed Sensing and Intelligent Systems (ICDSIS 2023) | ISSN 978-1-83724-025-8 | |
59 | Anshuman Purohit | International Journals | Structural Analysis of Crane Hook Using Finite Element Method | International Journal of Science & Modern Engineering | ||
60 | Pradeep Kumar Mehta | International Journal | Effect Of Contact Ratio On Spur Gears Using Model Based Analysis And Simulation | International Journal of Advance Research and Innovative Ideas in Education (IJARIIE) | ISSN(O)-2395-4396 Vol-2 Issue-4 2016 | 846-855 |
61 | Pradeep Kumar Mehta | International Journal | Effect of Change of Parameters on Bending Stress in Gear | International Research Journal of Engineering and Technology (IRJET) | e-ISSN: 2395-0056 Volume: 06 Issue: 05 | May 2019 | 1626-1631 |
62 | Prabhat Patel | International Conference | Modification in heat exchanger named as "COILED FLOW" heat exchanger” | All India Seminar on Design and Analysis of Mechanical Systems using Optimization Techniques | ||
63 | Prabhat Patel | International Conference | Performance Analysis of Counter Flow Heat Exchanger Based on Entropy Generation and Entransy Dissipation Minimization | International Conference of Mechanical Engineering, Automation & Intelligent Computing organized by CIST, Bhopal | ||
64 | Prabhat Patel | International Conference | Design and thermal optimization of brake disc with different material by using CREO-ANSYS for automobiles vehicles | ICIETSM 2023 organized by JIT Nagpur. | ||
65 | Prabhat Patel | International Conference | Experimental analysis of thermophysical properties of the diesel-nano-catalyst blend with their significant comparison | FLUTE 2023 organized by Amity University | ||
66 | Prabhat Patel | International Conference | Exergy and Entransy Analysis of Diesel Engine Fuelled with Diesel Nano Catalyst Blend: A Review at Current Situation, Potential and Difficulties” | International Virtual Conference on Interdisciplinary research for Sustainable Development on Dec. 2023 Organized by I2OR India and Green Thinker Society. | ||
67 | Prabhat Patel | Scopus Journals | Experimental Determination of Thermophysical and Heat Transfer Properties of Three Hybrid Diesel-nanocatalyst Blend with Their Significant Comparison” | European Chemical Bulletin | 2063-5346 | |
68 | Prabhat Patel | UGC Care | Comparative first law based analysis of eco-friendly refrigerants as a replacement for R-134a in simple vapor compression refrigeration cycle | Journal of Asiatic Society of Mumbai | 0972-0766 | |
69 | Prabhat Patel | Scopus Journal | Applications Of Artificial Intelligence and Machine Learning in Supply Chain Management: A Comprehensive Review | European Chemical Bulletin | 2063-5346 | |
70 | Prabhat Patel | Scopus Journal | Synthesis of ultra-thin graphene oxide/reduced graphene oxide nanocomposites and examine their properties | Materials Today: Proceedings, Elsevier | ||
71 | Prabhat Patel | SCI | “Experimental Analysis and Comparison of Thermophysical Properties of the Three Different Hybrid Nano-Catalyst Blended Diesel Fuel” | Australian Journal of Mechanical Engineering | 2204-2253 | |
72 | Prabhat Patel | Book Chapter | Experimental Analysis of Thermophysical Properties of the Nano-Catalyst Blended Diesel Fuel | SPRINGER NATURE, Singapore | 978-981-97-2480-2 | |
73 | Nisha kumari | SCI | Computational study on the effect of aspect ratio on Young’ s modulus of BNNS | Physica Scripta | 98(8) | 9584 |
74 | Nisha kumari | SCIE | Mechanical behaviour of graphene and carbon fibre reinforced epoxy based hybrid nanocomposites for orthotic callipers | Journal of experimental Nanoscience | 1745-8099 | 14-23 |
75 | Nisha kumari | International Conference | Estimation of Tribological Properties of Orthotic Callipers Fabricated using Bamboo Reinforced Epoxy Composite, | Materials Today: Proceedings | 46 | 2214-7853 |
76 | Nisha kumari | Scopus | Bagasse reinforced epoxy based green composite for Orthotic callipers: A tribological study | Materials Today: Proceedings | Vol 56 | 1156-1159 |
77 | Nisha kumari | Scopus | Application of Composites in Orthotic Callipers and its Experimental Validations | Applied Mechanics and materials | 877 | 44-49 |
78 | Nisha kumari | Scopus | Mechanisms and Materials of Orthotic Calipers for Polio Infected Patients – A Review, | IEEE Exolorer Digital Library | 45308 | 45645 |
79 | Nisha kumari | Book Chapter | Lower Body Orthotic Calipers with Composite Braces | Design and Optimization of Engineering Products. | DOI: 10.4018/978-1-5225-3401-3.ch007. | 133-151 |
80 | Nisha kumari | Book Chapter | Efficacy of Composites for Fabrication of Orthotic Calipers. | Emergent Research on Polymeric and Composite Materials | 10.4018/978-1-5225-3023-7.ch012. | 267-286 |
81 | Nisha kumari | Book Chapter | Fabrication of Orthotic Calipers with Epoxy Based Green Composite | Composites and Advanced Materials for Industrial Applications | DOI: 10.4018/978-1-5225-5216-1.ch008. | 157-176 |
82 | Nisha kumari | Orthopedic Application of Plant Based Composites: A Case on Orthotic Callipers. | Plant and Animal Based Composites. | 0.1515/9783110695373-005 | ||
83 | Nisha kumari | Investigations of Mechanical Properties of a Hybrid Nanocomposite for the Development of Lower Body Orthotic Callipers. | Hybrid Composites: Processing, Characterization and Applications" to be published by De Gruyter, Germany | |||
84 | Mr. Lekhraj Patidar | Journals | DESIGN & DEVELOPMENT OF SOLAR POWERED SHREDDER FOR ORGANIC WASTE | Journal of the Asiatic Society of Mumbai | ISSN: 0972-0766/ Vol. 98, No.2, February 2024 | 22-29 |
85 | Gourav Patel | International Journal | Performance Comparison of Ejector Expansion Refrigeration Cycle with Throttled Expansion Cycle Using R-170 as Refrigerant | International Journal of Scientific and Research Publications, | Volume 4, Issue 7, July 2014 ISSN 2250-3153 | P-3138 |
86 | Gourav Patel | UGC Care | In-wheel epicyclic regenerative braking system | Advances and Application in Mathematical Sciences Mili Publications 1. |
1. Voume 20 Issue2, December 2020 |
279-292 |
87 | Gourav Patel | UGC Care | Enhancing thermo-acoustic refrigeration system with the help of vapour absorption refrigeration system | Advances and Application in Mathematical Sciences Mili Publications | 2. Voume 20 Issue2, December 2020 3. |
237-244 |
88 | SWATI MISHRA | International Journal | Task space motion control of a mobile manipulator using a nonlinear PID control along with an uncertainty estimator | Elsevier Computers and Electrical Engineering | Vol. 67, DOI: 10.1016/j.compeleceng.2017.12.018 | pp. 729-740 |
89 | SWATI MISHRA | International Journal | Behavioral fault-tolerant-control of an Omni- directional mobile robot with four-mecanum, | Defence Science Journal | Vol. 69, No. 4, DOI: 10.14429/dsj.69.13607 | pp. 353-360 |
90 | SWATI MISHRA | Book chapter | Double-Loop Robust Motion Control of a Ground-Based Vehicle- Manipulator System. In: Mohan, S., Shankar, S., Rajesh Kumar, G. (eds) Materials, Design, and Manufacturing for Sustainable Environment. Lecture Notes in Mechanical Engineering. | Defence Science Journal | https://doi.org/10.1007/978-981-15-9809-8_6. ISBN: 978-981-15-9808-1 | pp 79-91. |
91 | SWATI MISHRA | International Journal | A Simplified Motion Control of a Vehicle Manipulator for Coordinated Mobile Manipulation | Defence Science Journal | Vol. 70, No. 1, DOI: 10.14429/dsj.70.14119 | pp. 72-81 |
92 | Dr. Sanjay Mohite | Journals | Use of Karanja oil for Biodiesel Production | International Journal of Engineering Research and Applications, | ISSN: 2248-9622 | pp. 286-289. |
93 | Dr. Sanjay Mohite | Journals | Investigations on Performance and Emission characteristics of mix oil biodiesel blends | Iranica Journal of Energy and Environment | . Online ISSN: 2079-2123 | pp. 255-261 |
94 | Dr. Sanjay Mohite | Journals | Biofuel Certification Performance: A Review & Analysis. | European Journal of Sustainable Development Research, | 2079-2123 | 376-378. |
95 | Dr. Sanjay Mohite | Journals | Biofuel Certification, | Resources and Environmental Economics Journal | 2248-9622 | 376-378. |
96 | Dr. Sanjay Mohite | Journals | Importance of Energy Audit in Diesel Engine Fuelled with Biodiesel Blends: Review and Analysis. | European Journal of Sustainable Development Research, | 2079-2123 | |
97 | Dr. Sanjay Mohite | Journals | Enhancing the productivity, implementing TRIZ method, | International Journal of Advanced Engineering Science and Technological Research | ISSN: 2321-1202 | 19-26. |
98 | Dr. Sanjay Mohite | Journals | . Performance analysis of construction work of the plant using A.H.P. Method, | International Journal of Advanced Engineering Science and Technological Research | 2321-1202. | pp. 10-18 |
99 | Dr. Sanjay Mohite | Journals | Importance of Total Quality Management, | International Journal of Advanced Engineering Science and Technological Research | 2321-1202 | pp. 168-170 |
100 | Journals | Biodiesel development around the world: A Review | International Journal of Advanced Engineering Science and Technological Research | 2321-1202 | pp. 85-89. | |
101 | Vipin Sharma | Book chapter | Applications of Biofuel cells | Biofuel Cells and Energy Generation | 9780443216022 | 425-450 |
102 | Vipin Sharma | International Journals | An analytical characterization study on biofuel obtained from pyrolysis of Madhuca longifolia residues | Scientific Reports | 2045-2322 | 14745 |
103 | Vipin Sharma | International Journals | Enhanced Detection and Segmentation of Brain Tumors Using a Dense BW-CNN Approach | Journal of Engineering | 2314-4912 | 45306 |
104 | Vipin Sharma | International Journals | Investigation of microstructure and mechanical properties of multi-pass friction stir processing on precipitation hardened aluminum alloy | Journal of Polymer and composites | ||
105 | Vipin Sharma | Book chapter | Role of IOT in additive manufacturing’ | Recent advances in additive manufacturing | 978-981-97-6016-9 | 318-328 |
106 | Vipin Sharma | International Journals | Analysis of hole expansion test of aluminium alloy using finite element method simulation | International journal of Engineering Systems Modelling and Simulation | ||
107 | Vipin Sharma | International Journals | Investigation on the Mechanical and Thermal Properties of Hemp/Polyester Composites with Integrated Zirconium Dioxide Nanoparticles | NanoWorld | ||
108 | Vipin Sharma | International Conference | Enhancing Power Quality in Smart Grids Through Machine Learning Techniques | IEEE Xplore | ||
109 | Vipin Sharma | International Conference | Utilizing Machine Learning Techniques for Identifying and Diagnosing Integrated Circuit Faults | IEEE Xplore | ||
110 | Vipin Sharma | International Conference | Machine Learning Techniques for Predictive Maintenance in Industrial IoT Systems | IEEE Xplore | ||
111 | Vipin Sharma | International Conference | Machine Vision Applications in Robotics and Automation | IEEE Xplore | ||
112 | Vipin Sharma | International Conference | Tool path planning for hole-flanging process using single point incremental forming | Matec Web of conferences | ||
113 | Vipin Sharma | International Journals | High Strain Rate Behavior of Stir Cast Hybrid Al‐Si Matrix Composites Using Split Hopkinson Pressure Bar | Silicon | ||
114 | Vipin Sharma | International Journals | Improving the thermal efficiency of a solar water heater by using PCM | Materials Today: Proceedings | ||
115 | Vipin Sharma | International Journals | Analysis of FSW welding parameters on mechanical welding properties in aluminum alloy AA 5083 plates using different tool geometries | Materials Today: Proceedings | ||
116 | Vipin Sharma | International Journals | Sheet metal shrink flanging process: a critical review of current scenario and future prospects | Materials and Manufacturing Processes | ||
117 | Vipin Sharma | International Journals | High velocity ballistic performance of ZrSiO4 reinforced aluminum alloy matrix composites | Materials Today Communications | ||
118 | Vipin Sharma | International Journals | An approach to the utilization of grid integration to analyze the performance and quality of solar photovoltaic model | Energy Reports | ||
119 | Vipin Sharma | International Journals | Approaches to measure volume fraction of surface composites fabricated by friction stir processing: A review | Measurement | ||
120 | Vipin Sharma | International Journals | Post-Processing of Stir Casted Al–Si12Cu Metal Matrix Composite by Friction Stir Processing | International Journal of Metal Casting | ||
121 | Vipin Sharma | International Conference | Strategies for Reduction of Harmful Emissions from Diesel Engines | IOP Conference Series: Earth and Environmental Science | ||
122 | Vipin Sharma | International Conference | Experimental evaluation of solar still coupled with parabolic trough collector | Materials Today: Proceedings | ||
123 | Vipin Sharma | International Journals | Tribological characteristics of friction stir processed graphite-tin/LM24 surface composites | Friction | ||
124 | Vipin Sharma | International Journals | Influence of Punch Velocity on Deformation Behavior in Deep Drawing of Aluminum Alloy | Journal of Failure Analysis and Prevention | ||
125 | Vipin Sharma | International Journals | Effect of Process Parameters on Thermo-mechanical Behavior of Direct Extrusion of Aluminum Alloy | Iranian Journal of Materials Science and Engineering | ||
126 | Vipin Sharma | International Journals | Nanoparticles as fuel additive for improving performance and reducing exhaust emissions of internal combustion engines | International Journal of Environmental Analytical Chemistry | ||
127 | Vipin Sharma | International Journals | On the role of sliding load and heat input conditions in friction stir processing on tribology of aluminium alloy–alumina surface composites | Tribology-Materials, Surfaces & Interfaces | ||
128 | Vipin Sharma | International Conference | Nanoparticles exceptional properties: Applications in internal combustion engines | AIP Conference Proceedings | ||
129 | Vipin Sharma | International Journals | Influence of single and dual particle reinforcement on the corrosion behaviour of aluminium alloy based composites | Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications | ||
130 | Vipin Sharma | International Conference | A study on sheet metal hemming process | Materials Today: Proceedings | ||
131 | Vipin Sharma | International Conference | Advancements in solar stills for enhanced flow rate | AIP Conference Proceedings | ||
132 | Vipin Sharma | International Conference | Post-processing of metal matrix composites by friction stir processing | AIP Conference Proceedings | ||
133 | Vipin Sharma | International Journals | Surface Composites by Friction Stir Processing: A Review | J. Mater. Proc. Tech. | ||
134 | Vipin Sharma | International Journals | Friction stir processing strategies for uniform distribution of reinforcement in a surface composite | Materials and Manufacturing Processes | ||
135 | Vipin Sharma | International Conference | Microstructural and Mechanical Characteristics of AA2014/SiC Surface Composite Fabricated by Friction Stir Processing | Materials Today: Proceedings | ||
136 | Vipin Sharma | International Conference | Issues in Determining Size of Nano-crystalline Ceramic Particles by X-ray Diffraction | Materials Today: Proceedings | ||
137 | Vipin Sharma | International Journals | Microstructural and wear behavior of dual reinforced particle (DRP) aluminum alloy composite | J. Mater. Sci. | ||
138 | Vipin Sharma | International Journals | Wear Behavior of Dual Particle Size (DPS) Zircon Sand Reinforced Aluminum Alloy | Tribol. Lett. | ||
139 | Vipin Sharma | International Conference | Correlation of reinforced ceramic particle’s nature and size with microstructure and wear behavior of Al-Si alloy composite | Advanced Materials Research | ||
140 | Vipin Sharma | International Conference | Power generation by wind energy | Journal of engineering research in current trends | 2582-5488 | |
141 | Vipin Sharma | International Conference | Analysis of Non-Axisymmetric stretch flanging process through FEM simulation | Journal of engineering research in current trends | 2582-5488 | |
142 | Vipin Sharma | Book Chapter | Role of Artificial Intelligence in Making Wearable Robotics Smarter | Robotics and Automation in Industry 4.0: Smart Industries and Intelligent Technologies | ||
143 | Vipin Sharma | Book Chapter | Integration of Nature-Inspired Mechanisms to Machine Learning in Real Time Sensors, Controllers, and Actuators for Industrial Automation | Robotics and Automation in Industry 4.0: Smart Industries and Intelligent Technologies | ||
144 | Vipin Sharma | Book Chapter | Energy Harvesting Techniques for Self-sustainable Energy Systems | Advances in Energy Technology, Lecture Notes in Electrical Engineering | ||
145 | Vipin Sharma | Book Chapter | Challenges in fabrication of surface composites by friction stir processing route | Advanced Composites for Aerospace, Marine and Land Applications II | ||
146 | Vipin Sharma | Book Chapter | Formation of Hole Flanges Through Incremental Forming: A Review | Advances in Engineering Design | ||
147 | Vipin Sharma | Book Chapter | A Review on Scramjet Engine | Advances in Fluid and Thermal Engineering, Springer | 978-981-16-0158-3 | 539-548 |
148 | Vipin Sharma | Book | Fundamental of Robotics | 9789357579490 | ||
149 | Vipin Sharma | Book | CFD analysis of bifurcated blood vessel | |||
150 | Vipin Sharma | Book | Design Calculations & Analysis of Electric Go-Kart Vehicle | |||
151 | Dr Shubham Soni | International Journals International Journals International Journals International Journals International Journals conference |
Comparative Energy Analysis of R1234yf, R1234ze, R717 and R600a in Vapour Compression Refrigeration system as replacement of R134a Theoretical estimation of efficiency defect in Vapour Compression Refrigeration System using R1234yf, R1234ze, and R134a. Theoretical estimation of Efficiency defect in Cascade Refrigeration system using low Global Warming Potential Refrigerant pair Theoretical Exergy and Second Law Analysis of Vapour Compression Refrigeration System with Refrigerants of low and high Global Warming Potential. Theoretical Energy Analysis of Cascade Refrigeration System using Low Global Warming Potential Refrigerant. Theoretical Exergy and Second Law Analysis of Vapour Compression Refrigeration System using R1234yf, R1234ze, R717 and R600a as Alternatives to replace R134a |
Materials Today Proceedings, Energy, Environment, Energy and Earth Sciences Materials Today Proceedings Journal of Design Information and Decision Sciences, Materials Today Proceedings, International conference on Latest trends in Civil, Mechanical and Electrical Engineering, NIT-Bhopal, (April, 2021) |
