☰
Mechanical Engineering
Projects
Name of the Project/ Clinical Trial/ Endowment/ Chairs | Name of the Principal Investigator/Co Investigator | Name of the Funding agency | Type (Government/Non-Government etc., ) | Year of Award | Funds provided (INR in Lakhs) | Duration of the project |
---|---|---|---|---|---|---|
MODROB Aspirational Scheme | Vivek Mishra | AICTE | Government | - | 2022 | 8,67,000 |
Technology Enabling Centre | Dr. Rajendra K Shukla | DST | Government | 2023 | 187Lacs | 5 years ongoing |
Operating-Life-Testing-Machine–LGF | Rajendra Kumar Shukla (Coordinator) | LGF Sysmac India Pvt Ltd. | Non-Government | 2017 | 12Lacs | 12/07/2017 - 21/08/2018 |
To Improve Productivity and Reduce Rejections due to Casting Defects in Brass Bath Fittings | Rajendra Kumar Shukla (Member) | Sudhara Sanitation Private Limited | Non-Government | 2019 | 1.25Lacs | 04/03/2019 - 01/09/2019 |
Fault Diagnosis and Assessment of Casting Defects in Copper Alloy Fancy Single Taps and Faucets | Rajendra Kumar Shukla (Member) | Shah Multilayers Pvt Ltd. Sec 63 Noida UP, India | Non-Government | 2018 | 1.5Lacs | 11/03/2018 - 14/08/2018 |
Design and Fabrication of a Machine to Automate the Process of Clip Precision Inspection | Rajendra Kumar Shukla (Member) | COSMO INDIA (P) LTD. | Non-Government | 2019 | 2lacs | 28/06/2019 - 12/10/2019 |
Proposal for Improving the Cleaning Interval of Tubes by Reducing the Rapidity of Fouling Process | Rajendra Kumar Shukla (Member) | Hyper Filtration Pvt LTD | Non-Government | 2019 | 4.5Lacs | 31/08/2019 – 12/06/2021 |
Development of Minor millet mill to June 2022 | Dr. ravindra Pathak | Medicaps University | Non Government | 2023 | 50k | |
Definition of the project technical requirements and analysis of interfaces for infrared cameras - 2021 | Co-Investigator | Eurofusion | Government | Government | 2021 | 50 Lakh |
Fabrication and numerical study of self-healing smart polymers composites” as a Principal Investigators | Dr. Anuj Kumar Jain & Dr. Rajiv Kumar | Dr. A. P. J. Abdul Kalam Tech. Univ., Lucknow (Project Granted under CRIP Scheme) | Government | Government | 28/06/2019 | 300000 |
Development of al Matrix composite with Hybrid ceramic Nano Particles as Reinforcement through FSR route | PI-Dr. Jayaprakash Murugesan CO PI- Dr. Lakhan Patidar |
TEQIP-III, IIT Indore | Governmen | Governmen | 2021 (Completed) | 1.25 Lakh |
Design and Manufacturing of Microcontroller Based Smart Sanitization and Disinfection Tunnel to Combat Pandemic Infections |
D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2019-2020 | 115158 Birr | 1 Year |
Reliability Analysis and Design of Cost-effective implementation Techniques to Improve Reliability of Electric Distribution Systems: The Case Study of Adigrat City | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2019-2020 | 300000 Birr | 3 Year |
The study of Thermo-Mechanical Properties of Glass powder Reinforced Aluminum Matrix Composite | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2017-2018 | 69989 Birr | 1 Year |
Design and Manufacturing prototype of plastic waste Shredding machine | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2017-2018 | 70000 Birr | 1 Year |
Design development of electrically operated sand sieve machine | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2016-2017 | 70000 Birr | 1 Year |
Design development and manufacturing prototype of dough mixer processor machine | D. K. Yaduwanshi | Ministry of Science and Higher Education (Ethiopia) | Government | 2016-2017 | 300000 Birr | 1 Year |