☰
Electronics Engineering
Publication
S.No | Author | National / International Journals/Book Chapter/ International Conference | Title | Name of Journal/ Book/ Conference | ISSN/ISBN/Vol | Page No. |
---|---|---|---|---|---|---|
1 | J.A. Siddiqui | International Journals | “Condition assessment of in-service SAE 10W-30 lubricating oil using spectroscopic and rheological analyses”, | Sadhana | 0253-4142 / 0973-7685 |
1-14 |
2 | D.K. Panda and N. sharma | International Journal | Multichannel multi cavity modelling technique analysis of cross channel interference in KA band, | International Journal of Microwave and Optical Technology | 1553-0396 | 41-48 |
3 | D.K. Panda and N. Sharma | International Journal | “ Co channel interference analysis at faulty K band waveguide joint | International Journal of Microwave and Wireless Technologies , | 1759-0795, 1759-0787 | 198-203 |
4 | D.K. Panda | International Journal | Cross talk analysis due to loosely coupled waveguide joint in K band, | International Journal of Microwave & Optical Technology | 1759-0795, 1759-0787 | 464-469 |
5 | P. Singh | International Journal | Implementation of Marin Predators Algorithm for optimizing the position of multiple Optical Network Units in Fiber Wireless Access Networks”, | Optical Fiber Technology | 1068-5200 1095-9912 |
NA |
6 | S. Dass, J. A. Siddiqui, and R. Mulaveesala | International Journal | Applicability of Nanoparticle Coating in Bone Density Evaluation Using Gaussian-Weighted Linear Frequency-Modulated Thermal Wave Imaging | Russian Journal of Nondestructive Testingthis link is disabled | 1061-8309 1608-3385 |
NA |
7 | S. Dass, J. A. Siddiqui, | International Journal | Thermal Non-Destructive testing with effective Biomaterial for Bone Density Diagnosis: a Numerical Study | Journal of Non Destructive Testing and Evaluation (JNDE) | 0973-9610 | NA |
8 | S. Dass, J. A. Siddiqui, and R. Mulaveesala | International Journal | Effectiveness of Biomaterial Coating on Bone Density Diagnosis Using Modulated Thermal Wave Imaging: A Numerical Study | Russian Journal of Nondestructive Testingthis link is disabled | 1061-8309 1608-3385 |
NA |
9 | V. Gupta, nd S. Pawar | International Journal | Recent Trends of Technological Advancement with Special Reference to Machine Learning in Data Analytics | Journal of Innovative Engineering and Research | 2581-6357 | 361-367 |
10 | V. Gupta, and S. Pawar | International Journal | An Effective Structure Of Multimodal Deep Convolutional Neural Network With Adaptive Group Teaching Optimization | Soft Computing- A Fusion of Foundations, Methodologies and Applications, Springer, | 0253-4142 / 0973-7685 |
NA |
11 | V. Gupta, and S. Pawar | International Journal | A Novel Structure Of Intra-Modal Deep Convolutional Neural Network based on Wavelet For Pattern Recognition and Data Analytics | Webology | 1735-188X | 3006-3012 |
12 | V. Gupta, and S. Pawar | International Journal | ,” An effective structure of multi-modal deep convolutional neural network with adaptive group teaching optimization”, https://doi.org/10.1007/s00500-022-07107-7 |
Soft Computing, 26(3) Aug 2022 , pp 7211–7232. | 1433-7479 1432-7643 |
7211 - 7232 |
13 | A. Vyas | International Journal | “Cluster Based Leach Routing Protocol and Its Successor: A Review”, | Journal of Scientific Research of The Banaras Hindu University, | 0447-9483 | 11-16 |
14 | A. Rege | International Journal | “Audio classification for music information retrieval of Hindustani vocal music”, . | Indonesian Journal of Electrical Engineering and Computer Science, | 2502-4752, 2502-4760 |
1481~1490 |
15 | D.K. Panda, and N. Sharma | International Journal | “ Crosstalk analysis of E Plane KU band waveguide joints “ | Progress in Electromagnetic Research C, | 1937-8718 | 175-185 |
16 | V. Gupta, and S. Pawar | International Journal | Effective Intelligent Learning Mechanisms for Intra-modal and Multi modal Deep Convolutional Neural Network based on Wavelet for Data Analytics | N0Nat. Volatiles & Essent. Oil Journal |
2148-9637 | 2170-2173 |
17 | A. Mandloi, and S. Pawar | International Journal | VLSI design of APT-VDF using novel variable block sized ternary adder and multiplier |
Microprocessors and Microsystems | 1872-9436 | NA |
18 | Raghuraj Sharan Saxena, Rishik Shrivastavand Rahul Tiwari | International Journal | Parametric Analysis and Design of 28GHz Microstrip Patch Antenna | International Journal of Smart Vehicles and Smart Transportation | 2642-1631 | NA |
19 | J A. Siddqui , S Patil, S.S. Chouhan S. Wuriti V., Arora, and R Mulaveesala | International Journal | An Efficient Pulse Compression Favourable Thermal ExcitationScheme for Non-destructive Testing usingInfrared Thermography | IET Letters special edition | 1350-911X | NA |
20 | S. Asoba, S.Supekar, T. Tonde, and J. A. Siddqui | International Conference | Advanced Traffic Violation Control and Penalty System Using IoT and Image Processing Techniques |
IEEE ICIMIA 2020 | 978-1-7281-4167-1 | NA |
21 | S. Pareek, S.Shrivastav, S. Jhala, J. A. Siddiqui, and S. Patidar | International Conference | Iot and Image Processing Based Forest Monitoring and Counteracting System |
ICOEI-IEEE) (2020) | 17281-55185 | 1972-1979 |
22 | P. Singh, and S . Prakash | International Journal | Optimizing multiple ONUs placement in Fiber-Wireless (FiWi) access network using Grasshopper and Harris Hawks Optimization Algorithms | Optical Fiber Technology | 10959912, 10685200 | 1-13 |
23 | R Tiwari | International Journal | Parametric Analysis and Design of 28GHz Microstrip Patch Antenna |
International Journal of Smart Vehicles and Smart Transportation | 2642-1631 | 3294-3303 |
24 | R Tiwari | International Journal | Parameter Improvement of Micro strip Patch Antennas Using Various Techniques: A Review | Materials Today: Proceedings | 2214-7853 | 492-500 |
25 | Z Arya and V. Tiwari | International Journal | Automatic Face Recognition and Detection Using OpenCV, Haar Cascade and Recognizer at Different Angle of Face | International Journal of Engineering Research and Applications (IJERA) | 2248-9622 | 13-19 |
26 | V. Gupta, and S. Pawar | International Journal | An Effective Intelligent Learning Mechanisms based on Wavelet for Pattern Recognition and Data Analytics | International Journal of Advanced Science and Technology | 2005-4238 | NA |
27 | R Tiwari ,Laxman Yogi | International Journal | Design and Performance Analysis of a Triple Band Micro-Strip Patch Antenna with CPW-Fed |
I.J. Wireless and Microwave Technologies | 2076-9539 | 36-42 |
28 | P. Singh, and S . Prakash | International Journal | Optical network unit placement in Fiber-Wireless (FiWi) access network | Optical Fiber Technology | 10959912, 10685200 | NA |
29 | P. Singh, and S . Prakashh | International Journal | network using Grasshopper and Harris Hawks Optimization Algorithms | Optical Fiber Technology | 10959912, 10685200 | NA |
30 | S. Puntambekar | International Journal | Wavelet Based Adaptive Sliding Mode Control for Delayed Uncertain Non Linear Systems | International Journal of Applied Engineering Research | 0973-4562 | 2910-2914 |
31 | S. Chouhan D.K. Panda and V. S. Kushwah | International Journal | “Octagonal shaped wideband MIMO antenna for human interface device and S-band application”, | International Journal of Microwave and Wireless Technologies | 1759-0795, 1759-0787 | 287-296 |
32 | A. Rathore, and D. K. Panda | International Journal | “DRLMS Adaptive Beamforming Algorithm for Smart Antenna System”, | International Journal of Applied Engineering Research. | 0973-4562 | 5585-5588 |
33 | S. Chouhan D.K. Panda M. Gupta and S. Singhal | International Journal | “Multiport MIMO antennas with mutual coupling reduction techniques for modern wireless transreceive operations: A review”, | International Journal of RF Microwave Computer Aided Eng., | 1099-047X | NA |
34 | S. Chouhan D.K. Panda M. Gupta and S. Singhal | International Journal | “Meander line MIMO antenna for 5.8 GHz WLAN application” | International Journal of RF Microwave Computer Aided Engineering, | 1099-047X | NA |
35 | S. Chouhan D.K. Panda and V. S. Kushwah | International Journal | “Modified Circular Common Element 4 Port MIMO Antenna Using Diagonal Parasitic Element” | International Journal of RF Microwave Computer Aided Eng., | 1099-047X | NA |
36 | S. Chouhan D.K. Panda and V. S. Kushwah | International Journal | “Designing of hexagon slotted MIMO antenna for wireless application”, | International Journal of Engineering Technologies and Management Research, | 2454-1907 | 158-165 |
37 | S. Chouhan D.K. Panda and V. S. Kushwah | International Journal | Comparison of simple rectangular and slotted ground microstrip patch antenna for WLAN, | Engineering and Technology Journal, | 2456-3358 | 20-27 |
38 | S. Saima and D. K. Panda | International Journal | “Performance Analysis of LMS, DFE-LMS Adaptive Beamforming Algorithms for Smart Antenna System”, | Far East Journal of Electronics and Communication, | 0973-7006 | NA |
39 | S. Saima and D. K. Panda | International Conference | “Linear, Non-Linear Adaptive Beamforming Algorithm forSmart Antenna System”, | International Conference on Computer, Communication and Control | NA | NA |
40 | N. Maheshwar and D. K. Panda | International Conference | “Ultra Low Power Multiplexer design using Variation in CMOS Inverter” | International Conference on Computer, Communication and Control, | NA | NA |
41 | Panda D. K. and Chakraborty A., | International Journal | “Design and Simulation of Matched E-Plane Tee”, | International Journal of Applied Engineering Research, | 0973-9769 | 24681-24691 |
42 | D K Panda and Y Chakraborty | International Journal | “Analysis and Design of Longitudinal Power Dividers/Combiners for Higher Frequencies”, | International Journal of Microwave and Optical Technology | 1553-0396 | 240-244 |
43 | M. Joshi A. N. Dube and D. K. Panda | International Conference | “Analyzing various Fading channels using different Modulation Techniques under IEEE 802.16 Standard” |
ICECS-2015, Proceedings .Tamil Nadu,
|
NA | |
45 | G. Malviya and D K Panda | Conference | “Design and Development of Rectangular Waveguide Based Butler Matrix in X-Band” |
Proceedings in National Conference on Emerging Trend in Electronics and Comminication
|
29-51 | |
47 | D K Panda ,S. Chouhan and A. Chakraborty | International Conference | “Analysis of Multisection Rectangular Waveguide Impedance Transformers”, |
Proceedings of PIERS 2013,pp.
|
12-15 | |
48 | D K Panda , and A. Chakraborty | International Journal | “Analysis of Two Section Impedance Transformer using Multiple Cavity Modeling Technique” | International Journal of Engineering and Innovative Technology (IJEIT)Volume 2 | 2277-3754 | 107-112 |
49 | D K Panda , and A. Chakraborty | International Journal | “Analysis of Longitudinal E-Plane Rectangular Waveguide Power Dividers/Combiners using Multiple cavity Modelling Technique” | ,International Journal of Electronics and communication Engineering Volume 5, | 2348-8549 | 522-532 |
50 | V. Tiwari P.P. Bansod and A. Kumar | International Journal | Designing Sparse Sensing Matrix for Compressive Sensing to Reconstruct High Resolution Medical Images | Cogent Engineering | 2331-1983 | 1-13 |
51 | D. K. Panda and S. Sheikh | International Journal | “BER Analysis of DFE-LMS Algorithm for Smart Antenna System”, | International Journal of Engineering and Technology, | 2227-524X | 1275-1279 |
52 | D. K. Panda and A. Chakraborty | International Journal | “Multi Cavity Modeling of a Folded E-Plane Tee with Shorting Post”, | Journal of Engineering Research, | 2831-4085 | NA |
53 | D. K. Panda and S. Sheikh | International Journal | “Performance Analysis of LMS, DFE-LMS Adaptive Beamforming Algorithms for Smart Antenna System”, | Far East Journal of Electronics and Communication, | 0973-7006 | 119-129 |
54 | S. Jain | International Journal | Construction of 3-Phase Grid Prototype | International Journal of Research in Engineering & Advanced Technology (IJREAT) | NA | NA |
55 | P. Rathore | International Journal | CSS Receiver with Hybrid Interference Canceller | International Journal of Research in Engineering and Technology, | 2831-4085 | NA |
56 | P. Rathore A. Khatri, A. Pushpad, and S. Jain | International Journal | Demonstration of VISUAL-based AND AUDIO-based HCI system | International Journal of Research in Engineering and Technology, | 2319-1163 | NA |
57 | S. Puntambekar and N. K. Agrawal | International Journal | Recurrent Wavelet Network Based Control for a Class of Delayed Uncertain Nonlinear Systems Subjected to Hysteresis Nonlinearity | International Journal of Applied Engineering Research | 0973-9769 | NA |
58 | S. Jain and Dr. A. Khare | International Journal | Stability Monitoring & Control on the Grid Prototype | International Journal of Research in Engineering & Advanced Technology (IJREAT) | NA | NA |
59 | P. Farhat, and D. K. Panda | International Journal | , “Comparison of DDOS Attack in MANET and WSN Using AODV Protocol”, | Advances in Wireless and Mobile Communications, | 0973-6972 | 16-21 |
60 | D. K. Panda | International Journal | “Analysis and Design of Matched H-Plane Tee”, | Advances in Wireless and Mobile Communications, | 0973-6972 | 79-87 |
61 | P. Farhat, and D. K. Panda | International Journal | “IMPACT OF DDOS ATTACK ON WIRELESS NETWORKS: A SURVEY”, | International Journal of Research in Science & Engineering, | 2394-8299 | NA |
62 | R. K. Jain | International Journal | A Novel Energy Efficient High-Speed 10-Transistor Full Adder Cell Based on Pass Transistor Logic | Journal of Nano electronics and optoelectronics | 15551318 | 1-6 |
63 | V. Tiwari P.P. Bansod and A. Kumar | International Journal | Achieving Higher Compression Ratio with High Quality Reconstructed US Colour & Gray Images | International Journal of Signal and Imaging Systems Engineering (IJSISE) | 17480701 | NA |
64 | V. Tiwari P.P. Bansod and A. Kumar | International Journal | CT Image Reconstruction from Sparse Projections Using Adaptive Total Generalized Variation with Soft Thresholding | International Journal of Biomedical Engineering and Technology | 1752-6426 | 79-98 |
65 | B. Maheswari and D. K. Panda | International Conference | Design of single and dual band pass filter using substrate integrated waveguide with DGS | ICICI IEEE | 17560670 | 1-5 |
66 | S. Jain, Dr. V. K. Sharma,and Dr. A. Khare | International Journal | Digital Numerical Distance Relay and SCADA Implementation on 3-Phase Grid Prototype | International Journal of Scientific Engineering and Technology Research (IJSETR), | NA | :2222-2228 |
67 | S Kansal, P.P.Bansod, and A Kumar, | International Journal | Multivariate autoregressive model for ECG signal forecasting | International Journal of Biomedical Engineering and Technology | 1752-6426 | NA |
68 | S. Jain, Dr. V. K. Sharma,and Dr. A. Khare | International Journal | Power Grid Stability Monitoring and Control Using UPFC & SCADA | International Journal of Scientific Engineering and Technology Research (IJSETR), | NA | NA |
70 | R Mulaveesala, , V. Arora., G. Dua., J A Siddiqui, and Muniyappa | International Conference | Pulse compression favourable aperiodic infrared imaging approach for non-destructive testing and evaluation of bio-materials | SPIE 2017 | NA | NA |
71 | N. Verma, S. Kansal, and H. Malvi, | International Journal | “Development of Native Mobile Application Using | International Journal of Applied Engineering Research | 0973-9769 | NA |
72 | R Tiwari, Dr. A Bagwari, Dr. V S. Kushwah and A Sengar | International Journal | ANALYSIS OF A MODIFIED GROUND PLANE MICROSTRIP PATCH ANTENNA USING CO-AXIAL FEED |
International Journal of Engineering Technologies and Management Research |
2454-1907 | 194-200 |
73 | A. Vyas | ARDUINO BASED DRY & WET AUTOMATIC FLOOR CLEANER | IJETMR | 2454-1907 | 14-18 | |
74 | R Tiwari, Dr. A Bagwari, Dr. V S. Kushwah | International Journal | Design and Performance Analysis of a Dual Band Micro-Strip Patch Antenna with CPW-FED Wireless Communication |
International Journal of Applied
Engineering Research |
10690-10695 | |
75 | S. Kansal, P.P.Bansod, and A. Kumar, | International Journal | Multivariate Autoregressive Model for | International Journal of Multivariate Data Analysis, | 2396-8311 | 383-428 |
76 |
P. Singh and S Prakash
|
Adaptive Path Search MFO Algorithm for Optical network unit placement in Fiber-Wireless (FiWi) access network | Proceedings of Recent Advances in Interdisciplinary Trends in Engineering and Applicationsa (RAITEA), Indore. | NA | 1-5 | |
77 | M Korde and R Bodade | International Journal | BER and Capacity Improvement for Multiuser MIMO System by MRT Precoding Technique |
Wireless personal communication, Springer | 1572-834X | NA |
78 | S. kansal, P. P. Bansod, and A. Kumar, | International Journal | “ Prediction of Heart Rate Using Adaptive | Int. J. of Adaptive and Innovative Systems | 2396-8326 | 267 - 281 |
79 |
S. Asoba ,S. Supekar ,T. Tonde ,and J.A. Siddiqui
|
Advanced Traffic Violation Control and Penalty System Using IoT and Image Processing Techniques |
IEEE ICIMIA 2020 | NA | NA | |
80 | Z. Arya and V. Tiwari | International Journal | Automatic Face Recognition and Detection Using OpenCV, Haar Cascade and Recognizer for Frontal Face | International Journal of Engineering Research and Applications (IJERA) | 2248-9622 | 13-19 |
81 | J.A.Siddiqui | International Journal | Health Monitoring of Civil Structures by Pulse Compression-Based Digital Frequency Modulated Thermography. |
Springer, Singapore. | NA | NA |
82 | J.A.Siddiqui, and S.Patil | International Journal | Health Monitoring of Civil Structures by Pulse Compression-Based Digital Frequency Modulated Thermography. In Recent Trends in Civil Engineering |
Springer, Singapore. | NA | NA |
83 | Shivam Shrivastava ,P.S.Jhala J.A.Siddiqui and S Patidar | International Conference | Iot and Image Processing Based Forest Monitoring and Counteracting System |
ICOEI-IEEE) (2020) | NA | NA |
84 | P. Singh, and S Prakash | International Journal |
Optimizing multiple ONUs placement in Fiber-Wireless (FiWi) access
|
1-13 | ||
85 | R. Tiwari | International Journal | Parametric Analysis and Design of 28GHz Microstrip Patch Antenna |
International Journal of Smart Vehicles and Smart Transportation | 2642-1631 | NA |
86 | A Mandloi,andS. panwar | International Journal | VLSI design of APT-VDF using novel variable block sized ternary adder and multiplier |
Microprocessors and Microsystems | 1872-9436 | NA |
87 | M Joshi and A N Dube | International Conference | “Analyzing various Fading channels using different Modulation Techniques under IEEE 802.16 Standard | ICNA Proceedings .Tamil Nadu, | NA | NA |
88 | N. Chouhan and Dr. D. K Mishra | International Journal | Low Complexity Architecture for Max* Operator of Log-MAP Turbo Decoder | International Journal of Engineering and Technology | NA | 2370-2374 |
89 | M. Tiwari and P. Singh | International Journal | Optimizing Cost Efficiency and Protection for Survivability of Wireless Optical Broadband access Network | Far East Journal of Electronics and Communications | 0973-7006 | NA |
90 | G.Dua and R.Mulaveesala, and J.A.Siddiqui, | International Journal | “Effect of spectral shaping on defect detection in frequency modulated thermal wave imaging” | Journal of Optics, | 0972-8821 | NA |
91 | J.A.Siddiqui and V.Arora | International Journal | “Pulse compression approach to nonstationary infrared thermal wave imaging for nondestructive testing of carbon fiber reinforced polymers” | IEEE Sensors Journal | 1558-1748 | 663 - 664 |
92 | J.A.Siddiqui and and G. Dua | International Journal | “an industrial vision system for sub surface visualization of structural steel sample using digitized frequency modulated thermal wave imaging: A numerical study” | Journal of NDT & E | 1879-1174 | 1-6 |
93 | ,J.A.Siddiqui and V.Arora | International Journal | “Modelling of the frequency modulated thermal wave imaging process through finite element method for non-destructive testing of mild steel sample”, | Journal of NDT & E | 1879-1174 | NA |
94 | J.A.Siddiqui and V.Arora | International Journal | “Infrared Thermal Wave Imaging for Nondestructive Testing of Fibre Reinforced Polymers”, | Journal of NDT & E | 1879-1174 | 1239-1245 |
95 | R. Mulaveesala, and J. A.Siddiqui | International Journal | Testing and evaluation of concrete structures by thermal wave imaging | Thermosense: thermal infrared applications; | NA | - |
96 | R. Mulaveesala, and V. Arora., | International Journal | Signal and image processing techniques for testing and evaluation of glass fibre reinforced polymers | Thermosense: thermal infrared applications; | NA | 1-5 |
97 | R. Mulaveesala, and V. Arora., | International Journal | A numerical approach for testing and evaluation of mild steel material by thermal wave imaging | Thermosense: thermal infrared applications; | NA | 53-57 |
98 | J.A. Siddiqui and R. Mulaveesala, | International Conference | Non-Destructive Testing and Evaluation by Thermal Wave Detection and Ranging | QIRT-ASIA-2015 | NA | NA |
99 | P. Rathore and V. K Verma | International Conference | Hybrid Interference Canceller Enabled Spread Spectrum Receiver | IEEE International Conference on Computer, Communication and Control, MGI, | NA | NA |
100 | A. VYAS | International Conference | SLEEP SCHEDULING IN TDM PON USING FUZZY | IEEE IC4 | NA | NA |
101 | P. Parmar and S. Patidar | International Conference | Dynamic Data Acquisition system using FT2232H | IC 4Conference | NA | NA |
102 | Y. Payasi and A. Shrivastava | International Conference | Negotiation based distributed power control algorithm in wireless communication systems | IC4 2015 | NA | NA |
103 | D.K. Panda and S. Sheikh, | International Journal | “BER Analysis of DFE-LMS Algorithm for Smart Antenna System”, | International Journal of Engineering and Technology, | 2227-524X | 1275-1279 |
104 | D.K. Panda and A.Chakraborty. | International Journal | “Multi Cavity Modeling of a Folded E-Plane Tee with Shorting Post”, | Journal of Engineering Research, | 2307-1885 | 1026-1033 |
105 | D.K. Panda and S. Sheikh, | International Journal | “Performance Analysis of LMS, DFE-LMS Adaptive Beamforming Algorithms for Smart Antenna System”, | Far East Journal of Electronics and Communication, | 0973-7006 | NA |
106 | S. Chouhan, and G. Manish | International Conference | Designing of Compact Micro strip Patch Antenna with Diamond Structure and Modified Ground for Isolation Improvement”, | Proceedings of IEEE International Conference on Recent Advances and Innovations in Engineering, Jaipur India | NA | NA |