☰
Computer Science and Engineering
Publications
S. No | Author | National / International Journals/Book Chapter/ International Conference | Title | Name of Journal/ Book/ Conference | ISSN/ISBN/Vol/DOI | Page No. |
---|---|---|---|---|---|---|
1 | Patel, V.P., Rawat, M.K. & Patel, A.S. | International Journals | Local neighbour spider monkey optimization algorithm for data clustering. | Springer/ Evolutionary Intelligence | · https://doi.org/10.1007/s12065-021-00647-1 | 133-151 |
2 | Khushboo Sawant, Dr. M.K Rawat | Int. Journal | Survey of DOS Flooding Attacks over MANET Environment | Int. Journal of Engineering research and Applications | · ISSN : 2248-9622 | 110-115 |
3 | Patel, V.P., Rawat, M.K., Patel, A.S. | International Conference Algorithms for Intelligent Systems. Springer, Singapore | Analysis of Search Space in the Domain of Swarm Intelligence. | Proceedings of International Conference on Machine Intelligence and Data Science Applications. Algorithms for Intelligent Systems. Springer, Singapore | · Springer/ · https://doi.org/10.1007/978-981-33-4087-9_8 |
99-109 |
4 | R. A. Kale and M. K. Rawat | International Conference on Artificial Intelligence and Smart Energy (ICAIS) | Machine Learning-based Improvement in Quality of Learning using 4Q & S Approach, | https://ieeexplore.ieee.org/ | 10.1109/ICAIS53314.2022.9742786. | 284-289 |
5 | Gaurav J.Sawale; Manoj K.Rawat | International Conference | Stock Market Prediction using Sentiment Analysis and Machine Learning Approach | https://ieeexplore.ieee.org/document/9716326 | doi: 10.1109/ICSSIT53264.2022.9716326. | 1-6 |
6 | Khushboo Sawant; Manoj Kumar Rawat | International Journal | Novel Paradigm: Assessment of DOS Flooding Attack through Energy Aware Routing over MANET Environment | International Journal of Computer Applications, ijcaonline.org | (0975 – 8887) | 1-8 |
7 | Kaushik Ghosh; Manoj Rawat; Pradip K. Das |
INTERNATIONAL CONFERENCE | A Web Service Model for Providing Weather Information through Sensor Networks Using a Fermat Point Based Data Forwarding Scheme | INTERNATIONAL CONFERENCE ON METHODS AND MODELS IN SCIENCE AND TECHNOLOGY (ICM2ST‐10) | https://doi.org/10.1063/1.3526275 · ISSN 1551-7616 |
95-98 |
8 | Pawan patidar; M.K.Rawat |
International Conference | K-AMOA: K-Anonymity Model for Multiple Overlapped Attributes | ICTCS '16: Proceedings of the Second International Conference on Information and Communication Technology for Competitive Strategies ACM DL |
https://doi.org/10.1145/2905055.2905142 | Article no 83, 1-6 |
9 | Piyush Kumar Shukla, S. Silakari, S.S. Bhadouria, Kavindra Raghuvanshi, Mitesh Bargadiya | International Conference | An Adaptive Medium Access Control Protocol for Computer Network | First International Conference on Computational Intelligence, Communication Systems and Networks | ISBN: 978-0-7695-3743-6 | pp. 184-189 |
10 | Rajesh Daheriya, Mitesh Bargadiya, Sushil Kumar | International Conference | Switching Code Data Compression Technique using An Adaptive Huffman Coding | International Conference World Scientific and Engineering Academy and Society (WSEAS) | ISBN: 978-960-6766-47-3 | - |
11 | Pragati Verma, Mitesh Bargadiya | International Conference | Detecting Hacked Accounts on Social Media | International Conference on Data Analytics and Computational Application (ICDACA) | - | - |
12 | Mitesh Bargadiya, Vijay Chaudhari, Mohd. Ilyas Khan, Dr. Bhupendra Verma | International Journal | Anti-Phishing Design Using Mutual Authentication Approach | International Journal of Computer Science and Information Technologies | ISSN: 0975-9646, Vol. 1 (3), 2010 | pp. 175-178 |
13 | Mitesh Bargadiya, Vijay Chaudhari, Mohd. Ilyas Khan, Dr. Bhupendra Verma | International Journal | The Web Identity Prevention: Factors to Consider in the Anti-Phishing Design | International Journal of Engineering Science and Technology | ISSN: 0975-5462, Vol. 2(7), 2010 | - |
14 | Mitesh Bargadiya, Heena Sherwani, | International Journal | A Survey on Plagiarism Detection Techniques and Understanding Textual Features | International Journal of Scientific Progress and Research | ISSN: 2349-4689, Volume-14, Number-01, 2015 | - |
15 | Mitesh Bargadiya, Heena Sherwani, | International Journal | Fuzzy Logic Based Domain Specific Semantic Text Analyser for Plagiarism Detection | VSRD International Journals | ISSN: 2319-2224, Volume-VI, Issue-IV, May 2016 | - |
16 | Mitesh Bargadiya, Nilofer Khan, | International Journal | Securing Mobile Ad Hoc Network from Wormhole Attack using Modified AODV Routing Protocol | VSRD International Journals | ISSN: 2319-2224, e-ISSN: 2231-2471, Volume-VI, Issue-V, June 2016 | - |
17 | Shrikant Lokhande, Mitesh Bargadiya | National Conference | Evolution of Nano Computing and Applications | Conference on IT – Contemporary & Future Technologies for Social Change | - | - |
18 | Anshul Varma, Mitesh Bargadiya | National Conference | Cloud Computing – A New Security Protocol | Conference on IT – Contemporary & Future Technologies for Social Change | - | - |
19 | Anup Paliwal, Mitesh Bargadiya | National Conference | Next Generation Computing: Grid Computing Applications | NCACTA-2011 | - | - |
20 | Mitesh Bargadiya, Amit Sinhal, Neetesh Gupta, Bhupendra Verma | National Conference | Result Analysis for Anti-Phishing Design: Anti-Phishing Design Using Mutual Authentication Approach | Sixth National IT Conference | - | - |
21 | Mitesh Bargadiya, Vijay Chaudhari, Mohd. Ilyas Khan, Dr. Bhupendra Verma | National Conference | An Analysis of Anti-Phishing Design: Anti-Phishing Toolbars | National Conference on Emerging Trends in Information Technology (NCETIT-2011) | - | - |
22 | Mitesh Bargadiya, Vijay Chaudhari, Mohd. Ilyas Khan, Dr. Bhupendra Verma | National Conference | The Web Identity Prevention: Major Factors to Consider in the Anti-Phishing Design | National Conference - Emerging Trends in Engineering and Technology (ETET-2010) | - | - |
23 | Mitesh Bargadiya, Lalita Tonke | National Conference | The Web Identity Theft Prevention: PHISHING | National Conference BITCON – 2008 | - | - |
24 | Mitesh Bargadiya, Sushil Kumar | National Conference | The Psychological Aspect of PHISHING | National Conference BITCON – 2008 | - | - |
25 | Sanjiv Sharma, Mitesh Bargadiya | National Conference | Evaluation of Different Security Mechanisms in Wireless Networks | National Conference N.C.E.T.I.T-2007 | - | - |
26 | Mitesh Bargadiya, Sushil Kumar | National Conference | The Web Identity Theft Prevention | Gwalior Engineering College, April-2008 | - | - |
27 | Mitesh Bargadiya, Rajesh Daheriya, Vijay Chaudhari, Sushil Kumar | National Conference | The Web Identity Theft Prevention Using IMAGE | National Conference TECHUTOPIA-2008 | - | - |
28 | Rajesh Daheriya, Mitesh Bargadiya, Vijay Chaudhari, Sushil Kumar | National Conference | Multi-Subgroup Data Compression Technique using Huffman Coding | National Conference TECHUTOPIA-2008 | - | - |
29 | Mitesh Bargadiya, Rajesh Daheriya, Vijay Chaudhari, Sushil Kumar | National Conference | Three-Subgroup Data Compression Technique using An Adaptive Huffman Coding | National Conference VISION-2020 | - | - |
30 | Sanjeev Gour, Abdul Razzak Khan Qureshi, Garima Silakri Tukra, Vibha Bairagi, Himanshu Dehariya, Ankit Shandilya | International Journal | Impact of Machine Learning Techniques in Medical Treatment Assistance in Perspective to AR & VR Technologies | Ingénierie des Systèmes d’Information | https://doi.org/10.18280/isi.290124 | - |
31 | Sachin Solanki, Suresh Jain, Kailash Chandra Bandhu | International Journal | SummaGen: Next-Generation Seq-to-Seq Model for Summarizing Unstructured Text | INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | - | - |
32 | Ratnesh Litoriya, Kailash Chandra Bandhu, Sanket Gupta, Ishika Rajawat, Hany Jagwani, Chirayu Yadav | International Journal | Implementing Visual Assistant using YOLO and SSD for Visually-Impaired Persons | International Journal of Intelligent Systems and Applications in Engineering | https://ijisae.org/index.php/IJISAE/article/view/5065/3772 | - |
33 | Mubeen Ahmed Khan, Awanit Kumar, Kailash Chandra Bandhu | International Journal | WiMAX Network Optimization Using Frame Period with Channel Allocation Techniques | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | https://ijisae.org/index.php/IJISAE/article/view/5429/4155 | - |
34 | Sunil Kumar Kushwaha, Dr.Suresh K.Jain | International Journal | An Analysis of Congestion Control Protocols with Performance Comparison of Conventional Traffic Network with Real-Time Video to Very High-Speed Networks | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-024-18453-z | - |
35 | Kushwaha, S. K. ., & Jain, S. K. | International Journal | NMFLRED: Neuro-Multilevel-Fuzzy Logic RED approach for Congestion Control in TCP/IP Differentiated Services | Blockchain: Research and Applications | https://doi.org/10.1016/j.bcra.2023.100187 | - |
36 | Gajendra Singh Rajput, Kailash Kumar Baraskar, Shrikant Telang, Mandakini Ingle, Jayesh Surana, Padma S. | International Journal | Brain Tumour Detection and Multi‐Classification Using Advanced Deep Learning Techniques | Wireless Personal Communications | https://doi.org/10.1007/s11277-024-10917-7 | - |
37 | Divya Kumawat | International Journal | Exploring Object Detection Algorithms and implementation of YOLOv7 and YOLOv8 based model for weapon detection | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-023-15874-0 | - |
38 | Ashish Kumar Kumawat | International Journal | A Review of EEG Artifact Removal Methods for Brain-Computer Interface Applications | International Information and Engineering Technology Association (IIETA) | https://doi.org/10.18280/isi.290124 | - |
39 | Mr. Sandeep Kumar Mathariya1, Mr. Mahaveer Jain*2, Dr. Piyush Chouhan3, Dr. Manoranjan Kumar Sinha4, Mr. Jayesh Surana5 | International Journal | Acquiring the Ability to Identifying Covid19 using Deep CNN from Impulse Noise in Chest X-Ray Pictures | Journal of Automation, Mobile Robotics and Intelligent Systems | https://doi.org/10.14313/JAMRIS/2-2023/14 | - |
40 | Gajendra Singh Rajput,Kailash Kumar Baraskar, Shrikant Telang, Mandakini Ingle, Jayesh Surana | International Journal | Brain Tumour Detection and Multi‐Classification Using Advanced Deep Learning Techniques | Journal of Automation, Mobile Robotics and Intelligent Systems | https://doi.org/10.14313/JAMRIS/4-2023/31 | - |
41 | Safdar Sardar Khan , Jaskirat Singh Sudan , Anuj Pathak , Rakesh Pandit , Pinky Rane , Ashish Kumar Kumawat | International Journal | A Review of EEG Artifact Removal Methods for Brain-Computer Interface Applications | International Journal of Intelligent Systems and Applications in Engineering | https://ijisae.org/index.php/IJISAE/article/view/5429 | - |
42 | PRIYANKA PATEL, RUBY BHATT, MANISH JOSHI, GOVINA PATIL, HEMANT PAL, ABDUL RAZZAK KHAN QURESHI | International Journal | BLOCKCHAIN-ENABLED DECENTRALIZED EDGE COMPUTING IN CYBER SECURITY FOR INTRUSION DETECTION | The Journal of Electrical Systems (JES) | https://journal.esrgroups.org/jes/article/view/1809 | - |
43 | Sandeep Kumar Mathariya,Hemang Shrivastava | International Journal | A Data Driven Deep Neural Network Model for Identifying both Covid-19 Disease along with Potential Pandemic Hotspots | Wireless Personal Communications | https://doi.org/10.1007/s11277-024-11031-4 | - |
44 | Mr. Sandeep Kumar Mathariya, Mr. Mahaveer Jain, Dr. Piyush Chouhan, Dr. Manoranjan Kumar Sinha, Mr. Jayesh Surana | International Journal | Acquiring the Ability to Identifying Covid19 using Deep CNN from Impulse Noise in Chest X-Ray Pictures | Blockchain: Research and Applications | https://doi.org/10.1016/j.bcra.2023.100187 | - |
45 | Kamlesh Mani, Kamlesh Kumar Singh & Ratnesh Litoriya | International Journal | AI-Driven cardiac wellness: Predictive modeling for elderly heart health optimization | Journal of Electrical Systems | https://journal.esrgroups.org/jes/article/view/1809 | - |
46 | Sachin Yele, Ratnesh Litoriya | International Journal | Blockchain-based secure dining: Enhancing safety, transparency, and traceability in food consumption environment | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | - | - |
47 | Mamta Pandey, Ratnesh Litoriya & Prateek Pandey | International Journal | Indicators of AI in Automation: An Evaluation Using Intuitionistic Fuzzy DEMATEL Method with Special Reference to Chat GPT | International information and engineering technology association | https://doi.org/10.18280/ts.410403 | - |
48 | Mamta Pandey, Ratnesh Litoriya & Prateek Pandey | International Journal | Investigating and prioritising different issues in wearable apps: An spherical Fuzzy-DEMATEL approach | International Journal of Information Technology | https://doi.org/10.1007/s41870-024-02175-4 | - |
49 | Safdar Sardar Khan , Jaskirat Singh Sudan , Anuj Pathak , Rakesh Pandit , Pinky Rane , Ashish Kumar Kumawat | International Journal | A Review of EEG Artifact Removal Methods for Brain-Computer Interface Applications | Treatment du signal | https://doi.org/10.18280/ts.410403 | - |
50 | Mamta Pandey, Ratnesh Litoriya, Prateek Pandey | International Journal | Application of the Spherical Fuzzy DEMATEL Model for Assessing the Drone Apps Issues | Ingénierie des Systèmes d’Information | https://doi.org/10.18280/isi.290124 | - |
51 | Mubeen Ahmed Khan, Awanit Kumar, Kailash Chandra Bandhu | International Journal | WIMAX NETWORK OPTIMIZATION USING FRAME PERIOD WITH CHANNEL ALLOCATION TECHNIQUES | INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | - | - |
52 | Sandeep Kumar Mathariya, Mahaveer Jain, Piyush Chouhan, Manoranjan Kumar Sinha, Jayesh Surana | International Journal | Acquiring the Ability to Identifying Covid19 using Deep CNN from Impulse Noise in Chest X-Ray Pictures | International Journal of Intelligent Systems and Applications in Engineering | https://ijisae.org/index.php/IJISAE/article/view/5065/3772 | - |
53 | Gajendra Singh Rajput, Kailash Kumar Baraskar, Shrikant Telang, Mandakini Ingle, Jayesh Surana, Padma S. | International Journal | Brain Tumour Detection and Multi‐Classification Using Advanced Deep Learning Techniques | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | https://ijisae.org/index.php/IJISAE/article/view/5429/4155 | - |
54 | Trishna Panse,Prashant Panse | International Journal | An Efficient Gateway Node Selection Method for Clustering in Heterogeneous Mobile Ad-hoc Networks | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-024-18453-z | - |
55 | Sachin Yele, Dr. Retnesh Litoriya | International Journal | Blockchain-based secure dining: Enhancing safety, transparency, and traceability in food consumption environment | Blockchain: Research and Applications | https://doi.org/10.1016/j.bcra.2023.100187 | - |
56 | Gajendra Singh Rajput, Kailash Kumar Baraskar, Shrikant Telang, Mandakini Ingle, Jayesh Surana, Padma S. | International Journal | Brain Tumour Detection and Multi‐Classification Using Advanced Deep Learning Techniques | Wireless Personal Communications | https://doi.org/10.1007/s11277-024-10917-7 | - |
57 | Jayesh Surana, Dr. Sanjay Kumar Sharma | International Journal | Predicting Cow Health with a Smart Framework: A Big Data and Deep Learning-Based IoT Approach | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-023-15874-0 | - |
58 | Safdar Sardar Khan , Ashish Kumar Kumawat , Ankita Chourasia , Pinky Rane | International Journal | Modeling the Detection and Classification of Tomato Leaf Diseases Using a Robust Deep Learning Framework | International Information and Engineering Technology Association (IIETA) | https://doi.org/10.18280/isi.290124 | - |
59 | Runa Chatterjee and Rajdeep Chakraborty | International Journal | Statistical cryptanalysis of seven classical lightweight ciphers | Journal of Automation, Mobile Robotics and Intelligent Systems | https://doi.org/10.14313/JAMRIS/2-2023/14 | - |
60 | Dr. Safdar Sardar Khan,Ashish Kumar Kumawat, Ankita Chourasia, Pinky Rane, | International Journal | Modeling the Detection and Classification of Tomato Leaf Diseases Using a Robust Deep Learning Framework | Journal of Automation, Mobile Robotics and Intelligent Systems | https://doi.org/10.14313/JAMRIS/4-2023/31 | - |
61 | Nanade, A,Arun Kumar | Internation Journal | “Combating Fake News on Twitter: A Machine Learning Approach for Detection and Classification of Fake Tweets” | International Journal of Intelligent Systems and Applications in Engineering, 12(1), 424–436 | https://ijisae.org/index.php/IJISAE/article/view/3917 | - |
62 | Hirlekar, V,Arun Kumar | Journal of Tianjin University Science and Technology | A deep multimodal model for Fake Tweet Detection using Content BASED, metadata and Derived features | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/ Journal of Tianjin University Science and Technology | ISSN (Online): 0493-2137, Vol:55 Issue:12:2022 DOI10.17605/OSF.IO/QS3EZ[Scopus] | - |
63 | Hirlekar, V,Arun Kumar | International Journal of Advanced Computer Science and Applications (IJACSA) | “Tweet Credibility Detection for COVID-19 tweets using text and user content features”, | International Journal of Advanced Computer Science and Applications (IJACSA) Vol 3, No4.PP:430-439, April 2022, [Web of Science and ESCI based journal] | - | - |
64 | Shaikh H, Kumar, Arun | Journal of Positive School Psychology (JPSP), Volume 6, No 2, (2022), PP 6006-6016[Scopus] | ” Implementing an automated application for attainment calculations of program outcomes in outcome-based education” | https://www.journalppw.com/index.php/jpsp/article/view/3656 | - | - |
65 | Mazhar, Mohammed, Rajesh Dhakad. | National | Survey on relational database watermarking employing evolutionary methods | Journal of Information Technology and Sciences 9.1 (2023): | e-ISSN: 2581-849X Volume-9, Issue-1 (January-April, 2023) |
13-29.
|